Unemployment rate
Unemployment rate (aged 16 and over, seasonally adjusted): % · Aged 16 and over, seasonally adjusted
2016 MAY-JUL – 2026 APR-JUN · 120 published observations · %
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 APR-JUN | 4.9% | 17 Aug 2026 |
| 2026 MAR-MAY | 4.9% | 20 Jul 2026 |
| 2026 FEB-APR | 4.9% | 17 Jun 2026 |
| 2026 JAN-MAR | 5.0% | 18 May 2026 |
| 2025 DEC-FEB | 4.9% | 20 Apr 2026 |
| 2025 NOV-JAN | 5.2% | 19 Mar 2026 |
| 2025 OCT-DEC | 5.2% | 17 Feb 2026 |
| 2025 SEP-NOV | 5.1% | 20 Jan 2026 |
| 2025 AUG-OCT | 5.1% | 16 Dec 2025 |
| 2025 JUL-SEP | 5.0% | 11 Nov 2025 |
| 2025 JUN-AUG | 4.8% | 13 Oct 2025 |
| 2025 MAY-JUL | 4.7% | 15 Sept 2025 |
| 2025 APR-JUN | 4.7% | 11 Aug 2025 |
| 2025 MAR-MAY | 4.7% | 16 Jul 2025 |
| 2025 FEB-APR | 4.6% | 09 Jun 2025 |
| 2025 JAN-MAR | 4.6% | 20 Jul 2026 |
| 2024 DEC-FEB | 4.5% | 20 Jul 2026 |
| 2024 NOV-JAN | 4.4% | 20 Mar 2025 |
| 2024 OCT-DEC | 4.4% | 18 Feb 2025 |
| 2024 SEP-NOV | 4.4% | 21 Jan 2025 |
| 2024 AUG-OCT | 4.2% | 20 Jul 2026 |
| 2024 JUL-SEP | 4.3% | 12 Nov 2024 |
| 2024 JUN-AUG | 4.1% | 17 Dec 2024 |
| 2024 MAY-JUL | 4.2% | 17 Dec 2024 |
| 2024 APR-JUN | 4.2% | 12 Aug 2024 |
| 2024 MAR-MAY | 4.4% | 17 Jul 2024 |
| 2024 FEB-APR | 4.4% | 10 Jun 2024 |
| 2024 JAN-MAR | 4.3% | 13 May 2024 |
| 2023 DEC-FEB | 4.2% | 15 Apr 2024 |
| 2023 NOV-JAN | 4.1% | 17 Dec 2024 |
| 2023 OCT-DEC | 3.9% | 17 Dec 2024 |
| 2023 SEP-NOV | 4.0% | 17 Dec 2024 |
| 2023 AUG-OCT | 4.0% | 13 Feb 2024 |
| 2023 JUL-SEP | 4.1% | 13 Feb 2024 |
| 2023 JUN-AUG | 4.3% | 17 Dec 2024 |
| 2023 MAY-JUL | 4.4% | 20 Jul 2026 |
| 2023 APR-JUN | 4.2% | 14 Aug 2023 |
| 2023 MAR-MAY | 4.0% | 10 Jul 2023 |
| 2023 FEB-APR | 3.9% | 13 Feb 2024 |
| 2023 JAN-MAR | 4.0% | 13 Feb 2024 |
| 2022 DEC-FEB | 4.0% | 17 Dec 2024 |
| 2022 NOV-JAN | 3.9% | 17 Dec 2024 |
| 2022 OCT-DEC | 3.9% | 13 Feb 2024 |
| 2022 SEP-NOV | 3.9% | 17 Dec 2024 |
| 2022 AUG-OCT | 3.8% | 17 Dec 2024 |
| 2022 JUL-SEP | 3.7% | 17 Dec 2024 |
| 2022 JUN-AUG | 3.6% | 13 Feb 2024 |
| 2022 MAY-JUL | 3.6% | 17 Dec 2024 |
| 2022 APR-JUN | 3.8% | 17 Dec 2024 |
| 2022 MAR-MAY | 3.7% | 17 Dec 2024 |
Page 1 of 14