GDP growth, quarter on quarter

Gross Domestic Product: Quarter on Quarter growth: CVM SA % · Chained volume measure, seasonally adjusted

2016 Q32026 Q2 · 40 published observations · %

17-1.4-19.92016 Q32026 Q2

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 Q2+0.4%12 Aug 2026
2026 Q1+0.6%13 May 2026
2025 Q4+0.1%12 Aug 2026
2025 Q3+0.1%12 Aug 2026
2025 Q2+0.2%12 Aug 2026
2025 Q1+0.6%13 May 2026
2024 Q4+0.4%13 May 2026
2024 Q3+0.2%13 Nov 2025
2024 Q2+0.6%13 Nov 2025
2024 Q1+0.7%13 May 2026
2023 Q4-0.3%13 Nov 2025
2023 Q3-0.2%13 Nov 2025
2023 Q20.0%15 Feb 2024
2023 Q1+0.1%15 Nov 2024
2022 Q4+0.3%15 Nov 2024
2022 Q3+0.1%15 Nov 2024
2022 Q2+0.6%13 Nov 2025
2022 Q1+1.0%13 Nov 2025
2021 Q4+1.4%13 Nov 2025
2021 Q3+1.7%10 Feb 2023
2021 Q2+7.0%13 Nov 2025
2021 Q1-1.1%13 Nov 2025
2020 Q4+1.4%10 Nov 2023
2020 Q3+17.0%13 Nov 2025
2020 Q2-19.9%13 Nov 2025
2020 Q1-2.7%10 Nov 2023
2019 Q40.0%12 Feb 2021
2019 Q3+0.6%13 Nov 2025
2019 Q2+0.2%13 Nov 2025
2019 Q1+0.5%13 Nov 2025
2018 Q4+0.1%10 Nov 2023
2018 Q3+0.3%10 Nov 2023
2018 Q2+0.2%10 Nov 2023
2018 Q1+0.1%11 Nov 2022
2017 Q4+0.8%13 Nov 2025
2017 Q3+0.7%13 Nov 2025
2017 Q2+0.9%13 Nov 2025
2017 Q1+1.0%13 Nov 2025
2016 Q4+0.6%11 Nov 2022
2016 Q3+0.4%11 Nov 2021
2016 Q2+0.7%13 Nov 2025
2016 Q1+0.5%13 Nov 2025
2015 Q4+0.6%10 Nov 2023
2015 Q3+0.4%11 Nov 2022
2015 Q2+0.5%13 Nov 2025
2015 Q1+0.3%10 Nov 2023
2014 Q4+0.7%11 Nov 2022
2014 Q3+0.8%11 Nov 2022
2014 Q2+0.9%11 Nov 2022
2014 Q1+0.8%10 Nov 2023
Page 1 of 6