Total public sector current receipts
PS: Total current receipts: £m CPNSA · All taxes and other current receipts, cash terms, not seasonally adjusted
2016 – 2025 · 10 published observations · £m
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2025 | £1199.0bn | 22 Sept 2026 |
| 2024 | £1136.8bn | 22 Sept 2026 |
| 2023 | £1121.2bn | 22 Sept 2026 |
| 2022 | £1034.3bn | 22 Sept 2026 |
| 2021 | £909.1bn | 22 Sept 2026 |
| 2020 | £808.5bn | 22 Sept 2026 |
| 2019 | £847.5bn | 22 Sept 2026 |
| 2018 | £822.7bn | 22 Sept 2026 |
| 2017 | £807.1bn | 22 Sept 2026 |
| 2016 | £762.2bn | 22 Sept 2026 |
| 2015 | £726.2bn | 22 Sept 2026 |
| 2014 | £706.2bn | 22 Sept 2026 |
| 2013 | £698.1bn | 22 Sept 2026 |
| 2012 | £684.6bn | 22 Sept 2026 |
| 2011 | £682.1bn | 22 Sept 2026 |
| 2010 | £644.2bn | 22 Sept 2026 |
| 2009 | £618.9bn | 22 Sept 2026 |
| 2008 | £621.9bn | 22 Sept 2026 |
| 2007 | £575.8bn | 22 Sept 2026 |
| 2006 | £541.2bn | 22 Sept 2026 |
| 2005 | £509.0bn | 22 Sept 2026 |
| 2004 | £473.9bn | 22 Sept 2026 |
| 2003 | £439.3bn | 22 Sept 2026 |
| 2002 | £416.3bn | 22 Sept 2026 |
| 2001 | £413.0bn | 22 Sept 2026 |
| 2000 | £400.2bn | 22 Sept 2026 |
| 1999 | £371.2bn | 22 Sept 2026 |
| 1998 | £350.0bn | 22 Sept 2026 |
| 1997 | £320.0bn | 19 Dec 2025 |
| 1996 | £294.8bn | 19 Sept 2025 |
| 1995 | £281.5bn | 19 Sept 2025 |
| 1994 | £258.9bn | 19 Sept 2025 |
| 1993 | £241.6bn | 19 Sept 2025 |
| 1992 | £238.7bn | 19 Sept 2025 |
| 1991 | £235.5bn | 19 Sept 2025 |
| 1990 | £228.9bn | 19 Sept 2025 |
| 1989 | £215.7bn | 19 Sept 2025 |
| 1988 | £198.1bn | 19 Sept 2025 |
| 1987 | £179.4bn | 19 Sept 2025 |
| 1986 | £168.1bn | 21 Sept 2022 |
| 1985 | £159.9bn | 21 Sept 2021 |
| 1984 | £148.2bn | 21 Sept 2021 |
| 1983 | £140.0bn | 21 Sept 2021 |
| 1982 | £130.0bn | 21 Sept 2021 |
| 1981 | £115.8bn | 21 Sept 2021 |
| 1980 | £100.0bn | 21 Sept 2021 |
| 1979 | £80.7bn | 21 Sept 2021 |
| 1978 | £68.9bn | 21 Sept 2021 |
| 1977 | £62.1bn | 21 Sept 2021 |
| 1976 | £54.9bn | 21 Sept 2021 |
Page 1 of 2