Net debt as a share of GDP

PS: Net Debt (excluding public sector banks) as a % of GDP: NSA · Excluding public sector banks

2016 AUG2026 JUL · 120 published observations · % of GDP

98.188.779.32016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL94.1%20 Aug 2026
2026 JUN94.6%20 Aug 2026
2026 MAY94.4%20 Aug 2026
2026 APR93.7%20 Aug 2026
2026 MAR93.4%20 Aug 2026
2026 FEB92.5%20 Aug 2026
2026 JAN92.3%20 Aug 2026
2025 DEC94.3%20 Aug 2026
2025 NOV94.7%20 Aug 2026
2025 OCT94.0%20 Aug 2026
2025 SEP94.9%21 May 2026
2025 AUG95.1%21 May 2026
2025 JUL94.9%20 Jul 2026
2025 JUN94.5%20 Jul 2026
2025 MAY94.8%20 Jul 2026
2025 APR93.7%21 May 2026
2025 MAR93.4%20 Jul 2026
2025 FEB93.4%20 Jul 2026
2025 JAN93.0%21 May 2026
2024 DEC94.8%20 Jul 2026
2024 NOV95.2%20 Jul 2026
2024 OCT94.4%21 May 2026
2024 SEP94.0%22 Jan 2026
2024 AUG94.5%22 Jan 2026
2024 JUL94.2%22 Jan 2026
2024 JUN94.5%21 May 2026
2024 MAY94.5%22 Jan 2026
2024 APR93.4%22 Jan 2026
2024 MAR94.2%20 Jul 2026
2024 FEB94.0%22 Jan 2026
2024 JAN93.8%22 Jan 2026
2023 DEC95.6%22 Jan 2026
2023 NOV95.3%22 Jan 2026
2023 OCT94.7%20 Oct 2025
2023 SEP93.6%21 May 2026
2023 AUG93.9%20 Oct 2025
2023 JUL93.8%21 May 2026
2023 JUN94.9%18 Jun 2026
2023 MAY94.1%18 Jun 2026
2023 APR93.2%20 Oct 2025
2023 MAR93.2%20 Oct 2025
2023 FEB92.6%20 Oct 2025
2023 JAN92.2%20 Oct 2025
2022 DEC93.1%20 Oct 2025
2022 NOV92.9%20 Oct 2025
2022 OCT92.6%20 Oct 2025
2022 SEP92.8%20 Oct 2025
2022 AUG92.9%20 Oct 2025
2022 JUL93.2%20 Oct 2025
2022 JUN94.0%20 Oct 2025
Page 1 of 9