Net debt as a share of GDP
PS: Net Debt (excluding public sector banks) as a % of GDP: NSA · Excluding public sector banks
2016 AUG – 2026 JUL · 120 published observations · % of GDP
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 JUL | 94.1% | 20 Aug 2026 |
| 2026 JUN | 94.6% | 20 Aug 2026 |
| 2026 MAY | 94.4% | 20 Aug 2026 |
| 2026 APR | 93.7% | 20 Aug 2026 |
| 2026 MAR | 93.4% | 20 Aug 2026 |
| 2026 FEB | 92.5% | 20 Aug 2026 |
| 2026 JAN | 92.3% | 20 Aug 2026 |
| 2025 DEC | 94.3% | 20 Aug 2026 |
| 2025 NOV | 94.7% | 20 Aug 2026 |
| 2025 OCT | 94.0% | 20 Aug 2026 |
| 2025 SEP | 94.9% | 21 May 2026 |
| 2025 AUG | 95.1% | 21 May 2026 |
| 2025 JUL | 94.9% | 20 Jul 2026 |
| 2025 JUN | 94.5% | 20 Jul 2026 |
| 2025 MAY | 94.8% | 20 Jul 2026 |
| 2025 APR | 93.7% | 21 May 2026 |
| 2025 MAR | 93.4% | 20 Jul 2026 |
| 2025 FEB | 93.4% | 20 Jul 2026 |
| 2025 JAN | 93.0% | 21 May 2026 |
| 2024 DEC | 94.8% | 20 Jul 2026 |
| 2024 NOV | 95.2% | 20 Jul 2026 |
| 2024 OCT | 94.4% | 21 May 2026 |
| 2024 SEP | 94.0% | 22 Jan 2026 |
| 2024 AUG | 94.5% | 22 Jan 2026 |
| 2024 JUL | 94.2% | 22 Jan 2026 |
| 2024 JUN | 94.5% | 21 May 2026 |
| 2024 MAY | 94.5% | 22 Jan 2026 |
| 2024 APR | 93.4% | 22 Jan 2026 |
| 2024 MAR | 94.2% | 20 Jul 2026 |
| 2024 FEB | 94.0% | 22 Jan 2026 |
| 2024 JAN | 93.8% | 22 Jan 2026 |
| 2023 DEC | 95.6% | 22 Jan 2026 |
| 2023 NOV | 95.3% | 22 Jan 2026 |
| 2023 OCT | 94.7% | 20 Oct 2025 |
| 2023 SEP | 93.6% | 21 May 2026 |
| 2023 AUG | 93.9% | 20 Oct 2025 |
| 2023 JUL | 93.8% | 21 May 2026 |
| 2023 JUN | 94.9% | 18 Jun 2026 |
| 2023 MAY | 94.1% | 18 Jun 2026 |
| 2023 APR | 93.2% | 20 Oct 2025 |
| 2023 MAR | 93.2% | 20 Oct 2025 |
| 2023 FEB | 92.6% | 20 Oct 2025 |
| 2023 JAN | 92.2% | 20 Oct 2025 |
| 2022 DEC | 93.1% | 20 Oct 2025 |
| 2022 NOV | 92.9% | 20 Oct 2025 |
| 2022 OCT | 92.6% | 20 Oct 2025 |
| 2022 SEP | 92.8% | 20 Oct 2025 |
| 2022 AUG | 92.9% | 20 Oct 2025 |
| 2022 JUL | 93.2% | 20 Oct 2025 |
| 2022 JUN | 94.0% | 20 Oct 2025 |
Page 1 of 9