CPIH inflation, annual rate

CPIH ANNUAL RATE 00: ALL ITEMS 2015=100 · All items including owner occupiers' housing costs

2016 AUG2026 JUL · 120 published observations · %

9.65.10.52016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL3.1%18 Aug 2026
2026 JUN2.8%21 Jul 2026
2026 MAY3.0%16 Jun 2026
2026 APR3.0%19 May 2026
2026 MAR3.4%21 Apr 2026
2026 FEB3.2%20 Mar 2026
2026 JAN3.2%18 Feb 2026
2025 DEC3.6%21 Jan 2026
2025 NOV3.5%17 Dec 2025
2025 OCT3.8%19 Nov 2025
2025 SEP4.1%21 Oct 2025
2025 AUG4.1%16 Sept 2025
2025 JUL4.2%19 Aug 2025
2025 JUN4.1%15 Jul 2025
2025 MAY4.0%17 Jun 2025
2025 APR4.1%20 May 2025
2025 MAR3.4%15 Apr 2025
2025 FEB3.7%26 Mar 2025
2025 JAN3.9%19 Feb 2025
2024 DEC3.5%15 Jan 2025
2024 NOV3.5%18 Dec 2024
2024 OCT3.2%20 Nov 2024
2024 SEP2.6%15 Oct 2024
2024 AUG3.1%17 Sept 2024
2024 JUL3.1%13 Aug 2024
2024 JUN2.8%16 Jul 2024
2024 MAY2.8%18 Jun 2024
2024 APR3.0%21 May 2024
2024 MAR3.8%16 Apr 2024
2024 FEB3.8%20 Mar 2024
2024 JAN4.2%14 Feb 2024
2023 DEC4.2%17 Jan 2024
2023 NOV4.2%20 Dec 2023
2023 OCT4.7%15 Nov 2023
2023 SEP6.3%17 Oct 2023
2023 AUG6.3%19 Sept 2023
2023 JUL6.4%15 Aug 2023
2023 JUN7.3%18 Jul 2023
2023 MAY7.9%20 Jun 2023
2023 APR7.8%23 May 2023
2023 MAR8.9%18 Apr 2023
2023 FEB9.2%22 Mar 2023
2023 JAN8.8%15 Feb 2023
2022 DEC9.2%18 Jan 2023
2022 NOV9.3%14 Dec 2022
2022 OCT9.6%16 Nov 2022
2022 SEP8.8%18 Oct 2022
2022 AUG8.6%13 Sept 2022
2022 JUL8.8%16 Aug 2022
2022 JUN8.2%19 Jul 2022
Page 1 of 10