Clothing and footwear
CPI ANNUAL RATE 03 : CLOTHING AND FOOTWEAR 2015=100 · CPI annual rate, division 03
2016 AUG – 2026 JUL · 120 published observations · %
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 JUL | 0.5% | 18 Aug 2026 |
| 2026 JUN | -0.5% | 21 Jul 2026 |
| 2026 MAY | 0.2% | 16 Jun 2026 |
| 2026 APR | 0.7% | 19 May 2026 |
| 2026 MAR | -0.8% | 21 Apr 2026 |
| 2026 FEB | 0.9% | 20 Mar 2026 |
| 2026 JAN | 0.0% | 18 Feb 2026 |
| 2025 DEC | 0.0% | 21 Jan 2026 |
| 2025 NOV | -0.6% | 17 Dec 2025 |
| 2025 OCT | 0.3% | 19 Nov 2025 |
| 2025 SEP | 0.5% | 21 Oct 2025 |
| 2025 AUG | 0.2% | 16 Sept 2025 |
| 2025 JUL | 0.3% | 19 Aug 2025 |
| 2025 JUN | 0.5% | 15 Jul 2025 |
| 2025 MAY | -0.3% | 17 Jun 2025 |
| 2025 APR | -0.4% | 20 May 2025 |
| 2025 MAR | 1.1% | 15 Apr 2025 |
| 2025 FEB | -0.6% | 26 Mar 2025 |
| 2025 JAN | 1.8% | 19 Feb 2025 |
| 2024 DEC | 1.1% | 15 Jan 2025 |
| 2024 NOV | 2.0% | 18 Dec 2024 |
| 2024 OCT | 1.0% | 20 Nov 2024 |
| 2024 SEP | 0.8% | 15 Oct 2024 |
| 2024 AUG | 1.6% | 17 Sept 2024 |
| 2024 JUL | 2.1% | 13 Aug 2024 |
| 2024 JUN | 1.6% | 16 Jul 2024 |
| 2024 MAY | 3.0% | 18 Jun 2024 |
| 2024 APR | 3.7% | 21 May 2024 |
| 2024 MAR | 4.0% | 16 Apr 2024 |
| 2024 FEB | 5.0% | 20 Mar 2024 |
| 2024 JAN | 5.6% | 14 Feb 2024 |
| 2023 DEC | 6.4% | 17 Jan 2024 |
| 2023 NOV | 5.7% | 20 Dec 2023 |
| 2023 OCT | 6.2% | 15 Nov 2023 |
| 2023 SEP | 6.9% | 17 Oct 2023 |
| 2023 AUG | 7.0% | 19 Sept 2023 |
| 2023 JUL | 6.6% | 15 Aug 2023 |
| 2023 JUN | 7.2% | 18 Jul 2023 |
| 2023 MAY | 7.1% | 20 Jun 2023 |
| 2023 APR | 6.8% | 23 May 2023 |
| 2023 MAR | 7.2% | 18 Apr 2023 |
| 2023 FEB | 8.1% | 22 Mar 2023 |
| 2023 JAN | 6.2% | 15 Feb 2023 |
| 2022 DEC | 6.5% | 18 Jan 2023 |
| 2022 NOV | 7.5% | 14 Dec 2022 |
| 2022 OCT | 8.5% | 16 Nov 2022 |
| 2022 SEP | 8.5% | 18 Oct 2022 |
| 2022 AUG | 7.6% | 13 Sept 2022 |
| 2022 JUL | 6.7% | 16 Aug 2022 |
| 2022 JUN | 6.2% | 19 Jul 2022 |
Page 1 of 10