Clothing and footwear

CPI ANNUAL RATE 03 : CLOTHING AND FOOTWEAR 2015=100 · CPI annual rate, division 03

2016 AUG2026 JUL · 120 published observations · %

9.82.1-5.72016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL0.5%18 Aug 2026
2026 JUN-0.5%21 Jul 2026
2026 MAY0.2%16 Jun 2026
2026 APR0.7%19 May 2026
2026 MAR-0.8%21 Apr 2026
2026 FEB0.9%20 Mar 2026
2026 JAN0.0%18 Feb 2026
2025 DEC0.0%21 Jan 2026
2025 NOV-0.6%17 Dec 2025
2025 OCT0.3%19 Nov 2025
2025 SEP0.5%21 Oct 2025
2025 AUG0.2%16 Sept 2025
2025 JUL0.3%19 Aug 2025
2025 JUN0.5%15 Jul 2025
2025 MAY-0.3%17 Jun 2025
2025 APR-0.4%20 May 2025
2025 MAR1.1%15 Apr 2025
2025 FEB-0.6%26 Mar 2025
2025 JAN1.8%19 Feb 2025
2024 DEC1.1%15 Jan 2025
2024 NOV2.0%18 Dec 2024
2024 OCT1.0%20 Nov 2024
2024 SEP0.8%15 Oct 2024
2024 AUG1.6%17 Sept 2024
2024 JUL2.1%13 Aug 2024
2024 JUN1.6%16 Jul 2024
2024 MAY3.0%18 Jun 2024
2024 APR3.7%21 May 2024
2024 MAR4.0%16 Apr 2024
2024 FEB5.0%20 Mar 2024
2024 JAN5.6%14 Feb 2024
2023 DEC6.4%17 Jan 2024
2023 NOV5.7%20 Dec 2023
2023 OCT6.2%15 Nov 2023
2023 SEP6.9%17 Oct 2023
2023 AUG7.0%19 Sept 2023
2023 JUL6.6%15 Aug 2023
2023 JUN7.2%18 Jul 2023
2023 MAY7.1%20 Jun 2023
2023 APR6.8%23 May 2023
2023 MAR7.2%18 Apr 2023
2023 FEB8.1%22 Mar 2023
2023 JAN6.2%15 Feb 2023
2022 DEC6.5%18 Jan 2023
2022 NOV7.5%14 Dec 2022
2022 OCT8.5%16 Nov 2022
2022 SEP8.5%18 Oct 2022
2022 AUG7.6%13 Sept 2022
2022 JUL6.7%16 Aug 2022
2022 JUN6.2%19 Jul 2022
Page 1 of 10