Restaurants, cafés and hotels

CPI ANNUAL RATE 11 : HOTELS, CAFES AND RESTAURANTS 2015=100 · CPI annual rate, division 11

2016 AUG2026 JUL · 120 published observations · %

12.14.6-2.82016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL4.0%18 Aug 2026
2026 JUN4.4%21 Jul 2026
2026 MAY4.2%16 Jun 2026
2026 APR4.4%19 May 2026
2026 MAR4.0%21 Apr 2026
2026 FEB4.0%20 Mar 2026
2026 JAN4.1%18 Feb 2026
2025 DEC3.8%21 Jan 2026
2025 NOV3.5%17 Dec 2025
2025 OCT3.8%19 Nov 2025
2025 SEP3.9%21 Oct 2025
2025 AUG3.8%16 Sept 2025
2025 JUL3.4%19 Aug 2025
2025 JUN2.6%15 Jul 2025
2025 MAY2.8%17 Jun 2025
2025 APR2.7%20 May 2025
2025 MAR3.0%15 Apr 2025
2025 FEB3.4%26 Mar 2025
2025 JAN3.3%19 Feb 2025
2024 DEC3.4%15 Jan 2025
2024 NOV4.0%18 Dec 2024
2024 OCT4.3%20 Nov 2024
2024 SEP4.1%15 Oct 2024
2024 AUG4.3%17 Sept 2024
2024 JUL4.9%13 Aug 2024
2024 JUN6.2%16 Jul 2024
2024 MAY5.8%18 Jun 2024
2024 APR6.0%21 May 2024
2024 MAR5.8%16 Apr 2024
2024 FEB6.0%20 Mar 2024
2024 JAN7.0%14 Feb 2024
2023 DEC7.0%17 Jan 2024
2023 NOV7.5%20 Dec 2023
2023 OCT7.5%15 Nov 2023
2023 SEP8.6%17 Oct 2023
2023 AUG8.3%19 Sept 2023
2023 JUL9.6%15 Aug 2023
2023 JUN9.5%18 Jul 2023
2023 MAY10.3%20 Jun 2023
2023 APR10.2%23 May 2023
2023 MAR11.3%18 Apr 2023
2023 FEB12.1%22 Mar 2023
2023 JAN10.8%15 Feb 2023
2022 DEC11.3%18 Jan 2023
2022 NOV10.2%14 Dec 2022
2022 OCT9.6%16 Nov 2022
2022 SEP9.7%18 Oct 2022
2022 AUG8.7%13 Sept 2022
2022 JUL8.9%16 Aug 2022
2022 JUN8.5%19 Jul 2022
Page 1 of 10