Food and non-alcoholic drinks

CPI ANNUAL RATE 01 : FOOD AND NON-ALCOHOLIC BEVERAGES 2015=100 · CPI annual rate, division 01

2016 AUG2026 JUL · 120 published observations · %

19.18.4-2.42016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL1.3%18 Aug 2026
2026 JUN1.7%21 Jul 2026
2026 MAY2.2%16 Jun 2026
2026 APR3.0%19 May 2026
2026 MAR3.7%21 Apr 2026
2026 FEB3.3%20 Mar 2026
2026 JAN3.6%18 Feb 2026
2025 DEC4.5%21 Jan 2026
2025 NOV4.2%17 Dec 2025
2025 OCT4.9%19 Nov 2025
2025 SEP4.5%21 Oct 2025
2025 AUG5.1%16 Sept 2025
2025 JUL4.9%19 Aug 2025
2025 JUN4.5%15 Jul 2025
2025 MAY4.4%17 Jun 2025
2025 APR3.4%20 May 2025
2025 MAR3.0%15 Apr 2025
2025 FEB3.3%26 Mar 2025
2025 JAN3.3%19 Feb 2025
2024 DEC2.0%15 Jan 2025
2024 NOV2.0%18 Dec 2024
2024 OCT1.9%20 Nov 2024
2024 SEP1.9%15 Oct 2024
2024 AUG1.3%17 Sept 2024
2024 JUL1.5%13 Aug 2024
2024 JUN1.5%16 Jul 2024
2024 MAY1.7%18 Jun 2024
2024 APR2.9%21 May 2024
2024 MAR4.0%16 Apr 2024
2024 FEB5.0%20 Mar 2024
2024 JAN6.9%14 Feb 2024
2023 DEC8.0%17 Jan 2024
2023 NOV9.2%20 Dec 2023
2023 OCT10.1%15 Nov 2023
2023 SEP12.1%17 Oct 2023
2023 AUG13.6%19 Sept 2023
2023 JUL14.8%15 Aug 2023
2023 JUN17.3%18 Jul 2023
2023 MAY18.3%20 Jun 2023
2023 APR19.0%23 May 2023
2023 MAR19.1%18 Apr 2023
2023 FEB18.0%22 Mar 2023
2023 JAN16.7%15 Feb 2023
2022 DEC16.8%18 Jan 2023
2022 NOV16.4%14 Dec 2022
2022 OCT16.2%16 Nov 2022
2022 SEP14.5%18 Oct 2022
2022 AUG13.1%13 Sept 2022
2022 JUL12.6%16 Aug 2022
2022 JUN9.8%19 Jul 2022
Page 1 of 10