Skip to content

Furniture and household equipment

CPI ANNUAL RATE 05 : FURN, HH EQUIP & REPAIR OF THE HOUSE 2015=100 · CPI annual rate, division 05

2016 SEP – 2026 AUG · 120 published observations · %

10.84.5-1.92016 SEP2026 AUG

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 AUG0.8%16 Sept 2026
2026 JUL1.0%19 Aug 2026
2026 JUN-0.2%22 Jul 2026
2026 MAY-0.1%17 Jun 2026
2026 APR0.5%20 May 2026
2026 MAR-0.4%22 Apr 2026
2026 FEB0.1%20 Mar 2026
2026 JAN-0.5%18 Feb 2026
2025 DEC-0.6%21 Jan 2026
2025 NOV-0.3%17 Dec 2025
2025 OCT0.3%19 Nov 2025
2025 SEP0.4%22 Oct 2025
2025 AUG0.8%17 Sept 2025
2025 JUL0.7%20 Aug 2025
2025 JUN0.9%16 Jul 2025
2025 MAY0.8%18 Jun 2025
2025 APR-0.5%21 May 2025
2025 MAR0.5%16 Apr 2025
2025 FEB0.2%26 Mar 2025
2025 JAN0.5%19 Feb 2025
2024 DEC-0.3%15 Jan 2025
2024 NOV-0.4%18 Dec 2024
2024 OCT-0.5%20 Nov 2024
2024 SEP-1.0%16 Oct 2024
2024 AUG-1.3%18 Sept 2024
2024 JUL-1.7%14 Aug 2024
2024 JUN-1.6%17 Jul 2024
2024 MAY-1.9%19 Jun 2024
2024 APR-1.0%22 May 2024
2024 MAR-0.9%17 Apr 2024
2024 FEB0.0%20 Mar 2024
2024 JAN0.4%14 Feb 2024
2023 DEC2.5%17 Jan 2024
2023 NOV2.3%20 Dec 2023
2023 OCT3.1%15 Nov 2023
2023 SEP3.7%18 Oct 2023
2023 AUG5.1%20 Sept 2023
2023 JUL6.2%16 Aug 2023
2023 JUN6.5%19 Jul 2023
2023 MAY7.5%21 Jun 2023
2023 APR7.5%24 May 2023
2023 MAR8.0%19 Apr 2023
2023 FEB8.7%22 Mar 2023
2023 JAN9.2%15 Feb 2023
2022 DEC9.8%18 Jan 2023
2022 NOV10.7%14 Dec 2022
2022 OCT10.5%16 Nov 2022
2022 SEP10.7%19 Oct 2022
2022 AUG10.1%14 Sept 2022
2022 JUL10.1%17 Aug 2022
Page 1 of 10