Alcohol and tobacco

CPI ANNUAL RATE 02 : ALCOHOLIC BEVERAGES,TOBACCO 2015=100 · CPI annual rate, division 02

2016 AUG2026 JUL · 120 published observations · %

12.96.80.72016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL2.5%18 Aug 2026
2026 JUN2.1%21 Jul 2026
2026 MAY2.4%16 Jun 2026
2026 APR2.8%19 May 2026
2026 MAR3.3%21 Apr 2026
2026 FEB3.6%20 Mar 2026
2026 JAN4.6%18 Feb 2026
2025 DEC5.2%21 Jan 2026
2025 NOV4.0%17 Dec 2025
2025 OCT5.9%19 Nov 2025
2025 SEP5.8%21 Oct 2025
2025 AUG5.9%16 Sept 2025
2025 JUL5.7%19 Aug 2025
2025 JUN6.4%15 Jul 2025
2025 MAY5.4%17 Jun 2025
2025 APR5.7%20 May 2025
2025 MAR5.3%15 Apr 2025
2025 FEB5.7%26 Mar 2025
2025 JAN4.9%19 Feb 2025
2024 DEC5.3%15 Jan 2025
2024 NOV6.9%18 Dec 2024
2024 OCT5.3%20 Nov 2024
2024 SEP4.9%15 Oct 2024
2024 AUG5.8%17 Sept 2024
2024 JUL7.3%13 Aug 2024
2024 JUN7.3%16 Jul 2024
2024 MAY7.8%18 Jun 2024
2024 APR8.1%21 May 2024
2024 MAR12.1%16 Apr 2024
2024 FEB11.9%20 Mar 2024
2024 JAN12.4%14 Feb 2024
2023 DEC12.9%17 Jan 2024
2023 NOV10.2%20 Dec 2023
2023 OCT11.0%15 Nov 2023
2023 SEP11.2%17 Oct 2023
2023 AUG10.5%19 Sept 2023
2023 JUL9.4%15 Aug 2023
2023 JUN9.2%18 Jul 2023
2023 MAY9.3%20 Jun 2023
2023 APR9.1%23 May 2023
2023 MAR5.3%18 Apr 2023
2023 FEB5.7%22 Mar 2023
2023 JAN5.1%15 Feb 2023
2022 DEC3.7%18 Jan 2023
2022 NOV4.1%14 Dec 2022
2022 OCT6.1%16 Nov 2022
2022 SEP5.5%18 Oct 2022
2022 AUG5.4%13 Sept 2022
2022 JUL5.4%16 Aug 2022
2022 JUN4.6%19 Jul 2022
Page 1 of 10