Alcohol and tobacco
CPI ANNUAL RATE 02 : ALCOHOLIC BEVERAGES,TOBACCO 2015=100 · CPI annual rate, division 02
2016 AUG – 2026 JUL · 120 published observations · %
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 JUL | 2.5% | 18 Aug 2026 |
| 2026 JUN | 2.1% | 21 Jul 2026 |
| 2026 MAY | 2.4% | 16 Jun 2026 |
| 2026 APR | 2.8% | 19 May 2026 |
| 2026 MAR | 3.3% | 21 Apr 2026 |
| 2026 FEB | 3.6% | 20 Mar 2026 |
| 2026 JAN | 4.6% | 18 Feb 2026 |
| 2025 DEC | 5.2% | 21 Jan 2026 |
| 2025 NOV | 4.0% | 17 Dec 2025 |
| 2025 OCT | 5.9% | 19 Nov 2025 |
| 2025 SEP | 5.8% | 21 Oct 2025 |
| 2025 AUG | 5.9% | 16 Sept 2025 |
| 2025 JUL | 5.7% | 19 Aug 2025 |
| 2025 JUN | 6.4% | 15 Jul 2025 |
| 2025 MAY | 5.4% | 17 Jun 2025 |
| 2025 APR | 5.7% | 20 May 2025 |
| 2025 MAR | 5.3% | 15 Apr 2025 |
| 2025 FEB | 5.7% | 26 Mar 2025 |
| 2025 JAN | 4.9% | 19 Feb 2025 |
| 2024 DEC | 5.3% | 15 Jan 2025 |
| 2024 NOV | 6.9% | 18 Dec 2024 |
| 2024 OCT | 5.3% | 20 Nov 2024 |
| 2024 SEP | 4.9% | 15 Oct 2024 |
| 2024 AUG | 5.8% | 17 Sept 2024 |
| 2024 JUL | 7.3% | 13 Aug 2024 |
| 2024 JUN | 7.3% | 16 Jul 2024 |
| 2024 MAY | 7.8% | 18 Jun 2024 |
| 2024 APR | 8.1% | 21 May 2024 |
| 2024 MAR | 12.1% | 16 Apr 2024 |
| 2024 FEB | 11.9% | 20 Mar 2024 |
| 2024 JAN | 12.4% | 14 Feb 2024 |
| 2023 DEC | 12.9% | 17 Jan 2024 |
| 2023 NOV | 10.2% | 20 Dec 2023 |
| 2023 OCT | 11.0% | 15 Nov 2023 |
| 2023 SEP | 11.2% | 17 Oct 2023 |
| 2023 AUG | 10.5% | 19 Sept 2023 |
| 2023 JUL | 9.4% | 15 Aug 2023 |
| 2023 JUN | 9.2% | 18 Jul 2023 |
| 2023 MAY | 9.3% | 20 Jun 2023 |
| 2023 APR | 9.1% | 23 May 2023 |
| 2023 MAR | 5.3% | 18 Apr 2023 |
| 2023 FEB | 5.7% | 22 Mar 2023 |
| 2023 JAN | 5.1% | 15 Feb 2023 |
| 2022 DEC | 3.7% | 18 Jan 2023 |
| 2022 NOV | 4.1% | 14 Dec 2022 |
| 2022 OCT | 6.1% | 16 Nov 2022 |
| 2022 SEP | 5.5% | 18 Oct 2022 |
| 2022 AUG | 5.4% | 13 Sept 2022 |
| 2022 JUL | 5.4% | 16 Aug 2022 |
| 2022 JUN | 4.6% | 19 Jul 2022 |
Page 1 of 10