CPI inflation, annual rate

CPI ANNUAL RATE 00: ALL ITEMS 2015=100 · All items, 12-month rate

2016 AUG2026 JUL · 120 published observations · %

11.15.70.22016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL2.9%18 Aug 2026
2026 JUN2.6%21 Jul 2026
2026 MAY2.8%16 Jun 2026
2026 APR2.8%19 May 2026
2026 MAR3.3%21 Apr 2026
2026 FEB3.0%20 Mar 2026
2026 JAN3.0%18 Feb 2026
2025 DEC3.4%21 Jan 2026
2025 NOV3.2%17 Dec 2025
2025 OCT3.6%19 Nov 2025
2025 SEP3.8%21 Oct 2025
2025 AUG3.8%16 Sept 2025
2025 JUL3.8%19 Aug 2025
2025 JUN3.6%15 Jul 2025
2025 MAY3.4%17 Jun 2025
2025 APR3.5%20 May 2025
2025 MAR2.6%15 Apr 2025
2025 FEB2.8%26 Mar 2025
2025 JAN3.0%19 Feb 2025
2024 DEC2.5%15 Jan 2025
2024 NOV2.6%18 Dec 2024
2024 OCT2.3%20 Nov 2024
2024 SEP1.7%15 Oct 2024
2024 AUG2.2%17 Sept 2024
2024 JUL2.2%13 Aug 2024
2024 JUN2.0%16 Jul 2024
2024 MAY2.0%18 Jun 2024
2024 APR2.3%21 May 2024
2024 MAR3.2%16 Apr 2024
2024 FEB3.4%20 Mar 2024
2024 JAN4.0%14 Feb 2024
2023 DEC4.0%17 Jan 2024
2023 NOV3.9%20 Dec 2023
2023 OCT4.6%15 Nov 2023
2023 SEP6.7%17 Oct 2023
2023 AUG6.7%19 Sept 2023
2023 JUL6.8%15 Aug 2023
2023 JUN7.9%18 Jul 2023
2023 MAY8.7%20 Jun 2023
2023 APR8.7%23 May 2023
2023 MAR10.1%18 Apr 2023
2023 FEB10.4%22 Mar 2023
2023 JAN10.1%15 Feb 2023
2022 DEC10.5%18 Jan 2023
2022 NOV10.7%14 Dec 2022
2022 OCT11.1%16 Nov 2022
2022 SEP10.1%18 Oct 2022
2022 AUG9.9%13 Sept 2022
2022 JUL10.1%16 Aug 2022
2022 JUN9.4%19 Jul 2022
Page 1 of 10