Water supply

CPI ANNUAL RATE 04.4.1 : WATER SUPPLY 2015=100 · CPI annual rate, class 04.4.1

2016 AUG2026 JUL · 120 published observations · %

26.412.4-1.72016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL9.0%18 Aug 2026
2026 JUN9.0%21 Jul 2026
2026 MAY9.0%16 Jun 2026
2026 APR9.0%19 May 2026
2026 MAR26.4%21 Apr 2026
2026 FEB26.4%20 Mar 2026
2026 JAN26.4%18 Feb 2026
2025 DEC26.4%21 Jan 2026
2025 NOV26.4%17 Dec 2025
2025 OCT26.4%19 Nov 2025
2025 SEP26.4%21 Oct 2025
2025 AUG26.4%16 Sept 2025
2025 JUL26.4%19 Aug 2025
2025 JUN26.4%15 Jul 2025
2025 MAY26.4%17 Jun 2025
2025 APR26.4%20 May 2025
2025 MAR7.0%15 Apr 2025
2025 FEB7.0%26 Mar 2025
2025 JAN7.0%19 Feb 2025
2024 DEC7.0%15 Jan 2025
2024 NOV7.0%18 Dec 2024
2024 OCT7.0%20 Nov 2024
2024 SEP7.0%15 Oct 2024
2024 AUG7.0%17 Sept 2024
2024 JUL7.0%13 Aug 2024
2024 JUN7.0%16 Jul 2024
2024 MAY7.0%18 Jun 2024
2024 APR7.0%21 May 2024
2024 MAR8.9%16 Apr 2024
2024 FEB8.9%20 Mar 2024
2024 JAN8.9%14 Feb 2024
2023 DEC8.9%17 Jan 2024
2023 NOV8.9%20 Dec 2023
2023 OCT8.9%15 Nov 2023
2023 SEP8.9%17 Oct 2023
2023 AUG8.9%19 Sept 2023
2023 JUL8.9%15 Aug 2023
2023 JUN8.9%18 Jul 2023
2023 MAY8.9%20 Jun 2023
2023 APR8.9%23 May 2023
2023 MAR4.3%18 Apr 2023
2023 FEB4.3%22 Mar 2023
2023 JAN4.3%15 Feb 2023
2022 DEC4.3%18 Jan 2023
2022 NOV4.3%14 Dec 2022
2022 OCT4.3%16 Nov 2022
2022 SEP4.3%18 Oct 2022
2022 AUG4.3%13 Sept 2022
2022 JUL4.3%16 Aug 2022
2022 JUN4.3%19 Jul 2022
Page 1 of 10