Sewerage collection

CPI ANNUAL RATE 04.4.3 : SEWERAGE COLLECTION 2015=100 · CPI annual rate, class 04.4.3

2016 AUG2026 JUL · 120 published observations · %

25.910.7-4.62016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL5.8%18 Aug 2026
2026 JUN5.8%21 Jul 2026
2026 MAY5.8%16 Jun 2026
2026 APR5.8%19 May 2026
2026 MAR25.9%21 Apr 2026
2026 FEB25.9%20 Mar 2026
2026 JAN25.9%18 Feb 2026
2025 DEC25.9%21 Jan 2026
2025 NOV25.9%17 Dec 2025
2025 OCT25.9%19 Nov 2025
2025 SEP25.9%21 Oct 2025
2025 AUG25.9%16 Sept 2025
2025 JUL25.9%19 Aug 2025
2025 JUN25.9%15 Jul 2025
2025 MAY25.9%17 Jun 2025
2025 APR25.9%20 May 2025
2025 MAR9.1%15 Apr 2025
2025 FEB9.1%26 Mar 2025
2025 JAN9.1%19 Feb 2025
2024 DEC9.1%15 Jan 2025
2024 NOV9.1%18 Dec 2024
2024 OCT9.1%20 Nov 2024
2024 SEP9.1%15 Oct 2024
2024 AUG9.1%17 Sept 2024
2024 JUL9.1%13 Aug 2024
2024 JUN9.1%16 Jul 2024
2024 MAY9.1%18 Jun 2024
2024 APR9.1%21 May 2024
2024 MAR8.0%16 Apr 2024
2024 FEB8.0%20 Mar 2024
2024 JAN8.0%14 Feb 2024
2023 DEC8.0%17 Jan 2024
2023 NOV8.0%20 Dec 2023
2023 OCT8.0%15 Nov 2023
2023 SEP8.0%17 Oct 2023
2023 AUG8.0%19 Sept 2023
2023 JUL8.0%15 Aug 2023
2023 JUN8.0%18 Jul 2023
2023 MAY8.0%20 Jun 2023
2023 APR8.0%23 May 2023
2023 MAR3.3%18 Apr 2023
2023 FEB3.3%22 Mar 2023
2023 JAN3.3%15 Feb 2023
2022 DEC3.3%18 Jan 2023
2022 NOV3.3%14 Dec 2022
2022 OCT3.3%16 Nov 2022
2022 SEP3.3%18 Oct 2022
2022 AUG3.3%13 Sept 2022
2022 JUL3.3%16 Aug 2022
2022 JUN3.3%19 Jul 2022
Page 1 of 10