Transport, all items
CPI ANNUAL RATE 07 : TRANSPORT 2015=100 · CPI annual rate, division 07
2016 SEP – 2026 AUG · 120 published observations · %
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 AUG | 4.6% | 16 Sept 2026 |
| 2026 JUL | 3.6% | 19 Aug 2026 |
| 2026 JUN | 5.7% | 22 Jul 2026 |
| 2026 MAY | 6.8% | 17 Jun 2026 |
| 2026 APR | 4.5% | 20 May 2026 |
| 2026 MAR | 4.7% | 22 Apr 2026 |
| 2026 FEB | 2.4% | 20 Mar 2026 |
| 2026 JAN | 2.7% | 18 Feb 2026 |
| 2025 DEC | 4.0% | 21 Jan 2026 |
| 2025 NOV | 3.7% | 17 Dec 2025 |
| 2025 OCT | 3.8% | 19 Nov 2025 |
| 2025 SEP | 3.8% | 22 Oct 2025 |
| 2025 AUG | 2.4% | 17 Sept 2025 |
| 2025 JUL | 3.2% | 20 Aug 2025 |
| 2025 JUN | 1.7% | 16 Jul 2025 |
| 2025 MAY | 0.7% | 18 Jun 2025 |
| 2025 APR | 3.3% | 21 May 2025 |
| 2025 MAR | 1.2% | 16 Apr 2025 |
| 2025 FEB | 1.8% | 26 Mar 2025 |
| 2025 JAN | 1.7% | 19 Feb 2025 |
| 2024 DEC | -0.6% | 15 Jan 2025 |
| 2024 NOV | -0.9% | 18 Dec 2024 |
| 2024 OCT | -1.9% | 20 Nov 2024 |
| 2024 SEP | -2.2% | 16 Oct 2024 |
| 2024 AUG | 1.3% | 18 Sept 2024 |
| 2024 JUL | 0.2% | 14 Aug 2024 |
| 2024 JUN | 0.9% | 17 Jul 2024 |
| 2024 MAY | 0.5% | 19 Jun 2024 |
| 2024 APR | 0.1% | 22 May 2024 |
| 2024 MAR | 0.1% | 17 Apr 2024 |
| 2024 FEB | -0.1% | 20 Mar 2024 |
| 2024 JAN | -0.3% | 14 Feb 2024 |
| 2023 DEC | -1.1% | 17 Jan 2024 |
| 2023 NOV | -1.5% | 20 Dec 2023 |
| 2023 OCT | 0.5% | 15 Nov 2023 |
| 2023 SEP | 0.7% | 18 Oct 2023 |
| 2023 AUG | -0.5% | 20 Sept 2023 |
| 2023 JUL | -2.0% | 16 Aug 2023 |
| 2023 JUN | -1.8% | 19 Jul 2023 |
| 2023 MAY | 1.2% | 21 Jun 2023 |
| 2023 APR | 1.5% | 24 May 2023 |
| 2023 MAR | 0.8% | 19 Apr 2023 |
| 2023 FEB | 2.9% | 22 Mar 2023 |
| 2023 JAN | 3.1% | 15 Feb 2023 |
| 2022 DEC | 6.5% | 18 Jan 2023 |
| 2022 NOV | 7.2% | 14 Dec 2022 |
| 2022 OCT | 8.9% | 16 Nov 2022 |
| 2022 SEP | 10.6% | 19 Oct 2022 |
| 2022 AUG | 12.0% | 14 Sept 2022 |
| 2022 JUL | 14.8% | 17 Aug 2022 |
Page 1 of 10