Passenger transport by railway
CPI ANNUAL RATE 07.3.1 : PASSENGER TRANSPORT BY RAILWAY 2015=100 · CPI annual rate, class 07.3.1
2016 SEP – 2026 AUG · 120 published observations · %
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 AUG | 0.9% | 16 Sept 2026 |
| 2026 JUL | 2.9% | 19 Aug 2026 |
| 2026 JUN | 1.2% | 22 Jul 2026 |
| 2026 MAY | 1.8% | 17 Jun 2026 |
| 2026 APR | 0.7% | 20 May 2026 |
| 2026 MAR | 2.4% | 22 Apr 2026 |
| 2026 FEB | 5.3% | 20 Mar 2026 |
| 2026 JAN | 4.5% | 18 Feb 2026 |
| 2025 DEC | 4.6% | 21 Jan 2026 |
| 2025 NOV | 6.0% | 17 Dec 2025 |
| 2025 OCT | 4.2% | 19 Nov 2025 |
| 2025 SEP | 5.4% | 22 Oct 2025 |
| 2025 AUG | 7.6% | 17 Sept 2025 |
| 2025 JUL | 5.6% | 20 Aug 2025 |
| 2025 JUN | 7.2% | 16 Jul 2025 |
| 2025 MAY | 4.5% | 18 Jun 2025 |
| 2025 APR | 7.3% | 21 May 2025 |
| 2025 MAR | 6.5% | 16 Apr 2025 |
| 2025 FEB | 5.6% | 26 Mar 2025 |
| 2025 JAN | 5.0% | 19 Feb 2025 |
| 2024 DEC | 4.9% | 15 Jan 2025 |
| 2024 NOV | 5.4% | 18 Dec 2024 |
| 2024 OCT | 4.0% | 20 Nov 2024 |
| 2024 SEP | 2.7% | 16 Oct 2024 |
| 2024 AUG | 2.0% | 18 Sept 2024 |
| 2024 JUL | 3.2% | 14 Aug 2024 |
| 2024 JUN | 3.0% | 17 Jul 2024 |
| 2024 MAY | 5.2% | 19 Jun 2024 |
| 2024 APR | 4.0% | 22 May 2024 |
| 2024 MAR | 3.0% | 17 Apr 2024 |
| 2024 FEB | 4.6% | 20 Mar 2024 |
| 2024 JAN | 4.7% | 14 Feb 2024 |
| 2023 DEC | 4.4% | 17 Jan 2024 |
| 2023 NOV | 5.3% | 20 Dec 2023 |
| 2023 OCT | 6.7% | 15 Nov 2023 |
| 2023 SEP | 6.3% | 18 Oct 2023 |
| 2023 AUG | 5.4% | 20 Sept 2023 |
| 2023 JUL | 5.3% | 16 Aug 2023 |
| 2023 JUN | 6.6% | 19 Jul 2023 |
| 2023 MAY | 6.9% | 21 Jun 2023 |
| 2023 APR | 5.1% | 24 May 2023 |
| 2023 MAR | 5.3% | 19 Apr 2023 |
| 2023 FEB | 5.3% | 22 Mar 2023 |
| 2023 JAN | 5.9% | 15 Feb 2023 |
| 2022 DEC | 6.5% | 18 Jan 2023 |
| 2022 NOV | 5.4% | 14 Dec 2022 |
| 2022 OCT | 7.2% | 16 Nov 2022 |
| 2022 SEP | 8.1% | 19 Oct 2022 |
| 2022 AUG | 8.2% | 14 Sept 2022 |
| 2022 JUL | 8.7% | 17 Aug 2022 |
Page 1 of 10