Passenger transport by railway

CPI ANNUAL RATE 07.3.1 : PASSENGER TRANSPORT BY RAILWAY 2015=100 · CPI annual rate, class 07.3.1

2016 SEP – 2026 AUG · 120 published observations · %

8.74.402016 SEP2026 AUG

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 AUG0.9%16 Sept 2026
2026 JUL2.9%19 Aug 2026
2026 JUN1.2%22 Jul 2026
2026 MAY1.8%17 Jun 2026
2026 APR0.7%20 May 2026
2026 MAR2.4%22 Apr 2026
2026 FEB5.3%20 Mar 2026
2026 JAN4.5%18 Feb 2026
2025 DEC4.6%21 Jan 2026
2025 NOV6.0%17 Dec 2025
2025 OCT4.2%19 Nov 2025
2025 SEP5.4%22 Oct 2025
2025 AUG7.6%17 Sept 2025
2025 JUL5.6%20 Aug 2025
2025 JUN7.2%16 Jul 2025
2025 MAY4.5%18 Jun 2025
2025 APR7.3%21 May 2025
2025 MAR6.5%16 Apr 2025
2025 FEB5.6%26 Mar 2025
2025 JAN5.0%19 Feb 2025
2024 DEC4.9%15 Jan 2025
2024 NOV5.4%18 Dec 2024
2024 OCT4.0%20 Nov 2024
2024 SEP2.7%16 Oct 2024
2024 AUG2.0%18 Sept 2024
2024 JUL3.2%14 Aug 2024
2024 JUN3.0%17 Jul 2024
2024 MAY5.2%19 Jun 2024
2024 APR4.0%22 May 2024
2024 MAR3.0%17 Apr 2024
2024 FEB4.6%20 Mar 2024
2024 JAN4.7%14 Feb 2024
2023 DEC4.4%17 Jan 2024
2023 NOV5.3%20 Dec 2023
2023 OCT6.7%15 Nov 2023
2023 SEP6.3%18 Oct 2023
2023 AUG5.4%20 Sept 2023
2023 JUL5.3%16 Aug 2023
2023 JUN6.6%19 Jul 2023
2023 MAY6.9%21 Jun 2023
2023 APR5.1%24 May 2023
2023 MAR5.3%19 Apr 2023
2023 FEB5.3%22 Mar 2023
2023 JAN5.9%15 Feb 2023
2022 DEC6.5%18 Jan 2023
2022 NOV5.4%14 Dec 2022
2022 OCT7.2%16 Nov 2022
2022 SEP8.1%19 Oct 2022
2022 AUG8.2%14 Sept 2022
2022 JUL8.7%17 Aug 2022
Page 1 of 10