Skip to content

Passenger transport by air

CPI ANNUAL RATE 07.3.3 : PASSENGER TRANSPORT BY AIR 2015=100 · CPI annual rate, class 07.3.3

2016 SEP – 2026 AUG · 120 published observations · %

44.19-262016 SEP2026 AUG

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 AUG-8.0%16 Sept 2026
2026 JUL-11.6%19 Aug 2026
2026 JUN3.1%22 Jul 2026
2026 MAY0.9%17 Jun 2026
2026 APR-13.2%20 May 2026
2026 MAR14.5%22 Apr 2026
2026 FEB3.8%20 Mar 2026
2026 JAN0.6%18 Feb 2026
2025 DEC11.0%21 Jan 2026
2025 NOV0.3%17 Dec 2025
2025 OCT0.9%19 Nov 2025
2025 SEP5.5%22 Oct 2025
2025 AUG-3.5%17 Sept 2025
2025 JUL15.5%20 Aug 2025
2025 JUN0.5%16 Jul 2025
2025 MAY-3.9%18 Jun 2025
2025 APR16.2%21 May 2025
2025 MAR-2.9%16 Apr 2025
2025 FEB-2.6%26 Mar 2025
2025 JAN-2.0%19 Feb 2025
2024 DEC-26.0%15 Jan 2025
2024 NOV0.0%18 Dec 2024
2024 OCT6.6%20 Nov 2024
2024 SEP-5.0%16 Oct 2024
2024 AUG11.9%18 Sept 2024
2024 JUL-10.4%14 Aug 2024
2024 JUN-0.9%17 Jul 2024
2024 MAY-2.1%19 Jun 2024
2024 APR2.3%22 May 2024
2024 MAR-1.1%17 Apr 2024
2024 FEB6.5%20 Mar 2024
2024 JAN5.8%14 Feb 2024
2023 DEC0.8%17 Jan 2024
2023 NOV3.3%20 Dec 2023
2023 OCT7.9%15 Nov 2023
2023 SEP14.9%18 Oct 2023
2023 AUG12.0%20 Sept 2023
2023 JUL29.8%16 Aug 2023
2023 JUN26.7%19 Jul 2023
2023 MAY31.4%21 Jun 2023
2023 APR12.6%24 May 2023
2023 MAR24.2%19 Apr 2023
2023 FEB16.8%22 Mar 2023
2023 JAN18.4%15 Feb 2023
2022 DEC44.1%18 Jan 2023
2022 NOV24.3%14 Dec 2022
2022 OCT29.6%16 Nov 2022
2022 SEP35.7%19 Oct 2022
2022 AUG40.3%14 Sept 2022
2022 JUL37.1%17 Aug 2022
Page 1 of 8