Skip to content

Passenger transport by road

ANNUAL RATE 07.3.2/6 : PASSENGER TRANSPORT BY ROAD AND OTHER TRANSPORT SERVICES 2015=100 · CPI annual rate, classes 07.3.2 and 07.3.6

2016 SEP – 2026 AUG · 120 published observations · %

11.85.6-0.72016 SEP2026 AUG

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 AUG2.6%16 Sept 2026
2026 JUL2.5%19 Aug 2026
2026 JUN3.3%22 Jul 2026
2026 MAY4.0%17 Jun 2026
2026 APR3.0%20 May 2026
2026 MAR3.7%22 Apr 2026
2026 FEB3.1%20 Mar 2026
2026 JAN2.7%18 Feb 2026
2025 DEC4.3%21 Jan 2026
2025 NOV4.8%17 Dec 2025
2025 OCT5.1%19 Nov 2025
2025 SEP5.3%22 Oct 2025
2025 AUG5.7%17 Sept 2025
2025 JUL5.4%20 Aug 2025
2025 JUN4.8%16 Jul 2025
2025 MAY5.6%18 Jun 2025
2025 APR6.3%21 May 2025
2025 MAR4.7%16 Apr 2025
2025 FEB5.3%26 Mar 2025
2025 JAN5.7%19 Feb 2025
2024 DEC3.7%15 Jan 2025
2024 NOV6.3%18 Dec 2024
2024 OCT5.6%20 Nov 2024
2024 SEP6.3%16 Oct 2024
2024 AUG6.6%18 Sept 2024
2024 JUL6.1%14 Aug 2024
2024 JUN8.3%17 Jul 2024
2024 MAY8.1%19 Jun 2024
2024 APR8.1%22 May 2024
2024 MAR7.8%17 Apr 2024
2024 FEB7.6%20 Mar 2024
2024 JAN9.2%14 Feb 2024
2023 DEC3.2%17 Jan 2024
2023 NOV5.0%20 Dec 2023
2023 OCT5.5%15 Nov 2023
2023 SEP5.2%18 Oct 2023
2023 AUG5.2%20 Sept 2023
2023 JUL6.1%16 Aug 2023
2023 JUN4.9%19 Jul 2023
2023 MAY5.1%21 Jun 2023
2023 APR4.0%24 May 2023
2023 MAR6.7%19 Apr 2023
2023 FEB7.0%22 Mar 2023
2023 JAN5.7%15 Feb 2023
2022 DEC11.3%18 Jan 2023
2022 NOV7.8%14 Dec 2022
2022 OCT8.2%16 Nov 2022
2022 SEP8.1%19 Oct 2022
2022 AUG8.0%14 Sept 2022
2022 JUL5.7%17 Aug 2022
Page 1 of 10