Actual rents for housing

CPI ANNUAL RATE 04.1 : ACTUAL RENTS FOR HOUSING 2015=100 · CPI annual rate, group 04.1

2016 AUG2026 JUL · 120 published observations · %

7.84.10.32016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL4.1%18 Aug 2026
2026 JUN3.4%21 Jul 2026
2026 MAY3.4%16 Jun 2026
2026 APR3.5%19 May 2026
2026 MAR3.1%21 Apr 2026
2026 FEB3.2%20 Mar 2026
2026 JAN3.1%18 Feb 2026
2025 DEC3.6%21 Jan 2026
2025 NOV3.8%17 Dec 2025
2025 OCT4.1%19 Nov 2025
2025 SEP4.3%21 Oct 2025
2025 AUG4.4%16 Sept 2025
2025 JUL4.5%19 Aug 2025
2025 JUN5.8%15 Jul 2025
2025 MAY6.1%17 Jun 2025
2025 APR6.3%20 May 2025
2025 MAR7.2%15 Apr 2025
2025 FEB7.4%26 Mar 2025
2025 JAN7.8%19 Feb 2025
2024 DEC7.6%15 Jan 2025
2024 NOV7.6%18 Dec 2024
2024 OCT7.4%20 Nov 2024
2024 SEP7.2%15 Oct 2024
2024 AUG7.2%17 Sept 2024
2024 JUL7.1%13 Aug 2024
2024 JUN7.2%16 Jul 2024
2024 MAY7.0%18 Jun 2024
2024 APR6.9%21 May 2024
2024 MAR7.2%16 Apr 2024
2024 FEB6.9%20 Mar 2024
2024 JAN6.5%14 Feb 2024
2023 DEC6.3%17 Jan 2024
2023 NOV6.4%20 Dec 2023
2023 OCT6.3%15 Nov 2023
2023 SEP6.4%17 Oct 2023
2023 AUG6.4%19 Sept 2023
2023 JUL6.5%15 Aug 2023
2023 JUN5.5%18 Jul 2023
2023 MAY5.6%20 Jun 2023
2023 APR5.5%23 May 2023
2023 MAR4.8%18 Apr 2023
2023 FEB4.7%22 Mar 2023
2023 JAN4.6%15 Feb 2023
2022 DEC4.6%18 Jan 2023
2022 NOV4.5%14 Dec 2022
2022 OCT4.3%16 Nov 2022
2022 SEP4.2%18 Oct 2022
2022 AUG4.0%13 Sept 2022
2022 JUL3.8%16 Aug 2022
2022 JUN3.2%19 Jul 2022
Page 1 of 10