Motor fuels and lubricants

CPI ANNUAL RATE 07.2.2 : FUELS & LUBRICANTS 2015=100 · CPI annual rate, class 07.2.2

2016 AUG2026 JUL · 120 published observations · %

43.79.4-24.92016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL15.5%18 Aug 2026
2026 JUN21.3%21 Jul 2026
2026 MAY24.6%16 Jun 2026
2026 APR23.0%19 May 2026
2026 MAR4.9%21 Apr 2026
2026 FEB-4.6%20 Mar 2026
2026 JAN-2.2%18 Feb 2026
2025 DEC0.9%21 Jan 2026
2025 NOV1.0%17 Dec 2025
2025 OCT1.4%19 Nov 2025
2025 SEP-1.2%21 Oct 2025
2025 AUG-4.9%16 Sept 2025
2025 JUL-6.7%19 Aug 2025
2025 JUN-9.0%15 Jul 2025
2025 MAY-10.9%17 Jun 2025
2025 APR-9.3%20 May 2025
2025 MAR-5.3%15 Apr 2025
2025 FEB-2.5%26 Mar 2025
2025 JAN-2.2%19 Feb 2025
2024 DEC-5.0%15 Jan 2025
2024 NOV-10.9%18 Dec 2024
2024 OCT-13.7%20 Nov 2024
2024 SEP-10.4%15 Oct 2024
2024 AUG-3.4%17 Sept 2024
2024 JUL1.8%13 Aug 2024
2024 JUN2.6%16 Jul 2024
2024 MAY2.3%18 Jun 2024
2024 APR-0.3%21 May 2024
2024 MAR-3.7%16 Apr 2024
2024 FEB-6.5%20 Mar 2024
2024 JAN-9.2%14 Feb 2024
2023 DEC-10.8%17 Jan 2024
2023 NOV-10.6%20 Dec 2023
2023 OCT-7.6%15 Nov 2023
2023 SEP-9.7%17 Oct 2023
2023 AUG-16.4%19 Sept 2023
2023 JUL-24.9%15 Aug 2023
2023 JUN-22.7%18 Jul 2023
2023 MAY-13.1%20 Jun 2023
2023 APR-8.9%23 May 2023
2023 MAR-5.9%18 Apr 2023
2023 FEB4.6%22 Mar 2023
2023 JAN7.7%15 Feb 2023
2022 DEC11.5%18 Jan 2023
2022 NOV17.2%14 Dec 2022
2022 OCT22.2%16 Nov 2022
2022 SEP26.5%18 Oct 2022
2022 AUG32.1%13 Sept 2022
2022 JUL43.7%16 Aug 2022
2022 JUN42.3%19 Jul 2022
Page 1 of 10