Gas prices
CPI ANNUAL RATE 04.5.2 : GAS 2015=100 · CPI annual rate, class 04.5.2
2016 AUG – 2026 JUL · 120 published observations · %
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 JUL | 8.0% | 18 Aug 2026 |
| 2026 JUN | -12.6% | 21 Jul 2026 |
| 2026 MAY | -13.1% | 16 Jun 2026 |
| 2026 APR | -13.5% | 19 May 2026 |
| 2026 MAR | -2.8% | 21 Apr 2026 |
| 2026 FEB | -3.1% | 20 Mar 2026 |
| 2026 JAN | -2.7% | 18 Feb 2026 |
| 2025 DEC | 2.1% | 21 Jan 2026 |
| 2025 NOV | 2.1% | 17 Dec 2025 |
| 2025 OCT | 2.1% | 19 Nov 2025 |
| 2025 SEP | 13.0% | 21 Oct 2025 |
| 2025 AUG | 13.0% | 16 Sept 2025 |
| 2025 JUL | 13.0% | 19 Aug 2025 |
| 2025 JUN | 12.3% | 15 Jul 2025 |
| 2025 MAY | 12.3% | 17 Jun 2025 |
| 2025 APR | 12.2% | 20 May 2025 |
| 2025 MAR | -12.0% | 15 Apr 2025 |
| 2025 FEB | -12.1% | 26 Mar 2025 |
| 2025 JAN | -12.1% | 19 Feb 2025 |
| 2024 DEC | -7.3% | 15 Jan 2025 |
| 2024 NOV | -7.3% | 18 Dec 2024 |
| 2024 OCT | -7.3% | 20 Nov 2024 |
| 2024 SEP | -22.8% | 15 Oct 2024 |
| 2024 AUG | -22.8% | 17 Sept 2024 |
| 2024 JUL | -22.8% | 13 Aug 2024 |
| 2024 JUN | -37.5% | 16 Jul 2024 |
| 2024 MAY | -37.5% | 18 Jun 2024 |
| 2024 APR | -37.5% | 21 May 2024 |
| 2024 MAR | -26.5% | 16 Apr 2024 |
| 2024 FEB | -26.5% | 20 Mar 2024 |
| 2024 JAN | -26.5% | 14 Feb 2024 |
| 2023 DEC | -31.0% | 17 Jan 2024 |
| 2023 NOV | -31.0% | 20 Dec 2023 |
| 2023 OCT | -31.0% | 15 Nov 2023 |
| 2023 SEP | 1.7% | 17 Oct 2023 |
| 2023 AUG | 1.7% | 19 Sept 2023 |
| 2023 JUL | 1.7% | 15 Aug 2023 |
| 2023 JUN | 36.2% | 18 Jul 2023 |
| 2023 MAY | 36.2% | 20 Jun 2023 |
| 2023 APR | 36.2% | 23 May 2023 |
| 2023 MAR | 129.4% | 18 Apr 2023 |
| 2023 FEB | 129.4% | 22 Mar 2023 |
| 2023 JAN | 129.4% | 15 Feb 2023 |
| 2022 DEC | 128.9% | 18 Jan 2023 |
| 2022 NOV | 128.9% | 14 Dec 2022 |
| 2022 OCT | 128.9% | 16 Nov 2022 |
| 2022 SEP | 95.7% | 18 Oct 2022 |
| 2022 AUG | 95.7% | 13 Sept 2022 |
| 2022 JUL | 95.7% | 16 Aug 2022 |
| 2022 JUN | 95.5% | 19 Jul 2022 |
Page 1 of 10