Skip to content

Gas prices

CPI ANNUAL RATE 04.5.2 : GAS 2015=100 · CPI annual rate, class 04.5.2

2016 SEP – 2026 AUG · 120 published observations · %

129.446-37.52016 SEP2026 AUG

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 AUG8.6%16 Sept 2026
2026 JUL8.0%19 Aug 2026
2026 JUN-12.6%22 Jul 2026
2026 MAY-13.1%17 Jun 2026
2026 APR-13.5%20 May 2026
2026 MAR-2.8%22 Apr 2026
2026 FEB-3.1%20 Mar 2026
2026 JAN-2.7%18 Feb 2026
2025 DEC2.1%21 Jan 2026
2025 NOV2.1%17 Dec 2025
2025 OCT2.1%19 Nov 2025
2025 SEP13.0%22 Oct 2025
2025 AUG13.0%17 Sept 2025
2025 JUL13.0%20 Aug 2025
2025 JUN12.3%16 Jul 2025
2025 MAY12.3%18 Jun 2025
2025 APR12.2%21 May 2025
2025 MAR-12.0%16 Apr 2025
2025 FEB-12.1%26 Mar 2025
2025 JAN-12.1%19 Feb 2025
2024 DEC-7.3%15 Jan 2025
2024 NOV-7.3%18 Dec 2024
2024 OCT-7.3%20 Nov 2024
2024 SEP-22.8%16 Oct 2024
2024 AUG-22.8%18 Sept 2024
2024 JUL-22.8%14 Aug 2024
2024 JUN-37.5%17 Jul 2024
2024 MAY-37.5%19 Jun 2024
2024 APR-37.5%22 May 2024
2024 MAR-26.5%17 Apr 2024
2024 FEB-26.5%20 Mar 2024
2024 JAN-26.5%14 Feb 2024
2023 DEC-31.0%17 Jan 2024
2023 NOV-31.0%20 Dec 2023
2023 OCT-31.0%15 Nov 2023
2023 SEP1.7%18 Oct 2023
2023 AUG1.7%20 Sept 2023
2023 JUL1.7%16 Aug 2023
2023 JUN36.2%19 Jul 2023
2023 MAY36.2%21 Jun 2023
2023 APR36.2%24 May 2023
2023 MAR129.4%19 Apr 2023
2023 FEB129.4%22 Mar 2023
2023 JAN129.4%15 Feb 2023
2022 DEC128.9%18 Jan 2023
2022 NOV128.9%14 Dec 2022
2022 OCT128.9%16 Nov 2022
2022 SEP95.7%19 Oct 2022
2022 AUG95.7%14 Sept 2022
2022 JUL95.7%17 Aug 2022
Page 1 of 10