Housing, water and fuels
CPI ANNUAL RATE 04 : HOUSING, WATER AND FUELS 2015=100 · CPI annual rate, division 04
2016 SEP – 2026 AUG · 120 published observations · %
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 AUG | 4.9% | 16 Sept 2026 |
| 2026 JUL | 4.6% | 19 Aug 2026 |
| 2026 JUN | 1.2% | 22 Jul 2026 |
| 2026 MAY | 1.2% | 17 Jun 2026 |
| 2026 APR | 1.4% | 20 May 2026 |
| 2026 MAR | 5.3% | 22 Apr 2026 |
| 2026 FEB | 4.6% | 20 Mar 2026 |
| 2026 JAN | 4.5% | 18 Feb 2026 |
| 2025 DEC | 4.9% | 21 Jan 2026 |
| 2025 NOV | 5.1% | 17 Dec 2025 |
| 2025 OCT | 5.2% | 19 Nov 2025 |
| 2025 SEP | 7.3% | 22 Oct 2025 |
| 2025 AUG | 7.4% | 17 Sept 2025 |
| 2025 JUL | 7.4% | 20 Aug 2025 |
| 2025 JUN | 7.5% | 16 Jul 2025 |
| 2025 MAY | 7.7% | 18 Jun 2025 |
| 2025 APR | 7.8% | 21 May 2025 |
| 2025 MAR | 1.8% | 16 Apr 2025 |
| 2025 FEB | 1.9% | 26 Mar 2025 |
| 2025 JAN | 2.1% | 19 Feb 2025 |
| 2024 DEC | 3.1% | 15 Jan 2025 |
| 2024 NOV | 3.0% | 18 Dec 2024 |
| 2024 OCT | 2.9% | 20 Nov 2024 |
| 2024 SEP | -1.7% | 16 Oct 2024 |
| 2024 AUG | -1.6% | 18 Sept 2024 |
| 2024 JUL | -1.5% | 14 Aug 2024 |
| 2024 JUN | -4.7% | 17 Jul 2024 |
| 2024 MAY | -4.8% | 19 Jun 2024 |
| 2024 APR | -4.9% | 22 May 2024 |
| 2024 MAR | -1.6% | 17 Apr 2024 |
| 2024 FEB | -1.7% | 20 Mar 2024 |
| 2024 JAN | -2.1% | 14 Feb 2024 |
| 2023 DEC | -3.4% | 17 Jan 2024 |
| 2023 NOV | -3.4% | 20 Dec 2023 |
| 2023 OCT | -3.5% | 15 Nov 2023 |
| 2023 SEP | 6.9% | 18 Oct 2023 |
| 2023 AUG | 7.0% | 20 Sept 2023 |
| 2023 JUL | 6.8% | 16 Aug 2023 |
| 2023 JUN | 12.0% | 19 Jul 2023 |
| 2023 MAY | 12.1% | 21 Jun 2023 |
| 2023 APR | 12.3% | 24 May 2023 |
| 2023 MAR | 26.1% | 19 Apr 2023 |
| 2023 FEB | 26.6% | 22 Mar 2023 |
| 2023 JAN | 26.7% | 15 Feb 2023 |
| 2022 DEC | 26.6% | 18 Jan 2023 |
| 2022 NOV | 26.6% | 14 Dec 2022 |
| 2022 OCT | 26.6% | 16 Nov 2022 |
| 2022 SEP | 20.2% | 19 Oct 2022 |
| 2022 AUG | 20.0% | 14 Sept 2022 |
| 2022 JUL | 20.0% | 17 Aug 2022 |
Page 1 of 10