Housing, water and fuels

CPI ANNUAL RATE 04 : HOUSING, WATER AND FUELS 2015=100 · CPI annual rate, division 04

2016 AUG2026 JUL · 120 published observations · %

26.710.9-4.92016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL4.6%18 Aug 2026
2026 JUN1.2%21 Jul 2026
2026 MAY1.2%16 Jun 2026
2026 APR1.4%19 May 2026
2026 MAR5.3%21 Apr 2026
2026 FEB4.6%20 Mar 2026
2026 JAN4.5%18 Feb 2026
2025 DEC4.9%21 Jan 2026
2025 NOV5.1%17 Dec 2025
2025 OCT5.2%19 Nov 2025
2025 SEP7.3%21 Oct 2025
2025 AUG7.4%16 Sept 2025
2025 JUL7.4%19 Aug 2025
2025 JUN7.5%15 Jul 2025
2025 MAY7.7%17 Jun 2025
2025 APR7.8%20 May 2025
2025 MAR1.8%15 Apr 2025
2025 FEB1.9%26 Mar 2025
2025 JAN2.1%19 Feb 2025
2024 DEC3.1%15 Jan 2025
2024 NOV3.0%18 Dec 2024
2024 OCT2.9%20 Nov 2024
2024 SEP-1.7%15 Oct 2024
2024 AUG-1.6%17 Sept 2024
2024 JUL-1.5%13 Aug 2024
2024 JUN-4.7%16 Jul 2024
2024 MAY-4.8%18 Jun 2024
2024 APR-4.9%21 May 2024
2024 MAR-1.6%16 Apr 2024
2024 FEB-1.7%20 Mar 2024
2024 JAN-2.1%14 Feb 2024
2023 DEC-3.4%17 Jan 2024
2023 NOV-3.4%20 Dec 2023
2023 OCT-3.5%15 Nov 2023
2023 SEP6.9%17 Oct 2023
2023 AUG7.0%19 Sept 2023
2023 JUL6.8%15 Aug 2023
2023 JUN12.0%18 Jul 2023
2023 MAY12.1%20 Jun 2023
2023 APR12.3%23 May 2023
2023 MAR26.1%18 Apr 2023
2023 FEB26.6%22 Mar 2023
2023 JAN26.7%15 Feb 2023
2022 DEC26.6%18 Jan 2023
2022 NOV26.6%14 Dec 2022
2022 OCT26.6%16 Nov 2022
2022 SEP20.2%18 Oct 2022
2022 AUG20.0%13 Sept 2022
2022 JUL20.0%16 Aug 2022
2022 JUN19.6%19 Jul 2022
Page 1 of 10