Electricity prices
CPI ANNUAL RATE 04.5.1 : ELECTRICITY 2015=100 · CPI annual rate, class 04.5.1
2016 AUG – 2026 JUL · 120 published observations · %
Hover the chart to read an exact published value.
Every published observation
| Period | Published value | Last updated |
|---|---|---|
| 2026 JUL | 2.1% | 18 Aug 2026 |
| 2026 JUN | -5.2% | 21 Jul 2026 |
| 2026 MAY | -5.6% | 16 Jun 2026 |
| 2026 APR | -6.0% | 19 May 2026 |
| 2026 MAR | 5.6% | 21 Apr 2026 |
| 2026 FEB | 5.3% | 20 Mar 2026 |
| 2026 JAN | 5.3% | 18 Feb 2026 |
| 2025 DEC | 2.7% | 21 Jan 2026 |
| 2025 NOV | 2.8% | 17 Dec 2025 |
| 2025 OCT | 2.7% | 19 Nov 2025 |
| 2025 SEP | 8.0% | 21 Oct 2025 |
| 2025 AUG | 8.0% | 16 Sept 2025 |
| 2025 JUL | 8.0% | 19 Aug 2025 |
| 2025 JUN | 4.5% | 15 Jul 2025 |
| 2025 MAY | 4.6% | 17 Jun 2025 |
| 2025 APR | 4.6% | 20 May 2025 |
| 2025 MAR | -8.8% | 15 Apr 2025 |
| 2025 FEB | -8.8% | 26 Mar 2025 |
| 2025 JAN | -8.7% | 19 Feb 2025 |
| 2024 DEC | -6.2% | 15 Jan 2025 |
| 2024 NOV | -6.3% | 18 Dec 2024 |
| 2024 OCT | -6.3% | 20 Nov 2024 |
| 2024 SEP | -19.5% | 15 Oct 2024 |
| 2024 AUG | -19.5% | 17 Sept 2024 |
| 2024 JUL | -19.5% | 13 Aug 2024 |
| 2024 JUN | -21.0% | 16 Jul 2024 |
| 2024 MAY | -21.0% | 18 Jun 2024 |
| 2024 APR | -21.0% | 21 May 2024 |
| 2024 MAR | -13.0% | 16 Apr 2024 |
| 2024 FEB | -13.0% | 20 Mar 2024 |
| 2024 JAN | -13.0% | 14 Feb 2024 |
| 2023 DEC | -15.4% | 17 Jan 2024 |
| 2023 NOV | -15.4% | 20 Dec 2023 |
| 2023 OCT | -15.6% | 15 Nov 2023 |
| 2023 SEP | 6.7% | 17 Oct 2023 |
| 2023 AUG | 6.7% | 19 Sept 2023 |
| 2023 JUL | 6.7% | 15 Aug 2023 |
| 2023 JUN | 17.3% | 18 Jul 2023 |
| 2023 MAY | 17.3% | 20 Jun 2023 |
| 2023 APR | 17.3% | 23 May 2023 |
| 2023 MAR | 66.7% | 18 Apr 2023 |
| 2023 FEB | 66.7% | 22 Mar 2023 |
| 2023 JAN | 66.7% | 15 Feb 2023 |
| 2022 DEC | 65.4% | 18 Jan 2023 |
| 2022 NOV | 65.4% | 14 Dec 2022 |
| 2022 OCT | 65.7% | 16 Nov 2022 |
| 2022 SEP | 54.0% | 18 Oct 2022 |
| 2022 AUG | 54.0% | 13 Sept 2022 |
| 2022 JUL | 54.0% | 16 Aug 2022 |
| 2022 JUN | 53.5% | 19 Jul 2022 |
Page 1 of 10