Skip to content

Electricity prices

CPI ANNUAL RATE 04.5.1 : ELECTRICITY 2015=100 · CPI annual rate, class 04.5.1

2016 SEP – 2026 AUG · 120 published observations · %

66.722.9-212016 SEP2026 AUG

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 AUG2.5%16 Sept 2026
2026 JUL2.1%19 Aug 2026
2026 JUN-5.2%22 Jul 2026
2026 MAY-5.6%17 Jun 2026
2026 APR-6.0%20 May 2026
2026 MAR5.6%22 Apr 2026
2026 FEB5.3%20 Mar 2026
2026 JAN5.3%18 Feb 2026
2025 DEC2.7%21 Jan 2026
2025 NOV2.8%17 Dec 2025
2025 OCT2.7%19 Nov 2025
2025 SEP8.0%22 Oct 2025
2025 AUG8.0%17 Sept 2025
2025 JUL8.0%20 Aug 2025
2025 JUN4.5%16 Jul 2025
2025 MAY4.6%18 Jun 2025
2025 APR4.6%21 May 2025
2025 MAR-8.8%16 Apr 2025
2025 FEB-8.8%26 Mar 2025
2025 JAN-8.7%19 Feb 2025
2024 DEC-6.2%15 Jan 2025
2024 NOV-6.3%18 Dec 2024
2024 OCT-6.3%20 Nov 2024
2024 SEP-19.5%16 Oct 2024
2024 AUG-19.5%18 Sept 2024
2024 JUL-19.5%14 Aug 2024
2024 JUN-21.0%17 Jul 2024
2024 MAY-21.0%19 Jun 2024
2024 APR-21.0%22 May 2024
2024 MAR-13.0%17 Apr 2024
2024 FEB-13.0%20 Mar 2024
2024 JAN-13.0%14 Feb 2024
2023 DEC-15.4%17 Jan 2024
2023 NOV-15.4%20 Dec 2023
2023 OCT-15.6%15 Nov 2023
2023 SEP6.7%18 Oct 2023
2023 AUG6.7%20 Sept 2023
2023 JUL6.7%16 Aug 2023
2023 JUN17.3%19 Jul 2023
2023 MAY17.3%21 Jun 2023
2023 APR17.3%24 May 2023
2023 MAR66.7%19 Apr 2023
2023 FEB66.7%22 Mar 2023
2023 JAN66.7%15 Feb 2023
2022 DEC65.4%18 Jan 2023
2022 NOV65.4%14 Dec 2022
2022 OCT65.7%16 Nov 2022
2022 SEP54.0%19 Oct 2022
2022 AUG54.0%14 Sept 2022
2022 JUL54.0%17 Aug 2022
Page 1 of 10