Skip to content

Wireless telephone services, price index

CPI INDEX 08.3.0.2 Wireless telephone services 2015=100 · CPI index, class 08.3.0.2 (2015 = 100)

2016 SEP – 2026 AUG · 120 published observations · index, 2015 = 100

147.2120.593.82016 SEP2026 AUG

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 AUG146.416 Sept 2026
2026 JUL147.219 Aug 2026
2026 JUN146.622 Jul 2026
2026 MAY146.317 Jun 2026
2026 APR146.220 May 2026
2026 MAR136.122 Apr 2026
2026 FEB135.020 Mar 2026
2026 JAN134.918 Feb 2026
2025 DEC133.821 Jan 2026
2025 NOV134.017 Dec 2025
2025 OCT135.419 Nov 2025
2025 SEP135.022 Oct 2025
2025 AUG134.717 Sept 2025
2025 JUL135.020 Aug 2025
2025 JUN135.216 Jul 2025
2025 MAY135.318 Jun 2025
2025 APR135.521 May 2025
2025 MAR128.916 Apr 2025
2025 FEB126.326 Mar 2025
2025 JAN126.419 Feb 2025
2024 DEC126.515 Jan 2025
2024 NOV126.618 Dec 2024
2024 OCT127.420 Nov 2024
2024 SEP127.116 Oct 2024
2024 AUG127.218 Sept 2024
2024 JUL128.014 Aug 2024
2024 JUN129.517 Jul 2024
2024 MAY129.519 Jun 2024
2024 APR129.122 May 2024
2024 MAR120.417 Apr 2024
2024 FEB117.220 Mar 2024
2024 JAN117.214 Feb 2024
2023 DEC117.917 Jan 2024
2023 NOV119.320 Dec 2023
2023 OCT120.615 Nov 2023
2023 SEP120.518 Oct 2023
2023 AUG120.920 Sept 2023
2023 JUL121.316 Aug 2023
2023 JUN121.719 Jul 2023
2023 MAY122.621 Jun 2023
2023 APR123.124 May 2023
2023 MAR110.119 Apr 2023
2023 FEB110.322 Mar 2023
2023 JAN109.715 Feb 2023
2022 DEC109.918 Jan 2023
2022 NOV110.214 Dec 2022
2022 OCT110.416 Nov 2022
2022 SEP110.919 Oct 2022
2022 AUG111.214 Sept 2022
2022 JUL112.017 Aug 2022
Page 1 of 3