Communication services

CPI ANNUAL RATE 08 : COMMUNICATION 2015=100 · CPI annual rate, division 08

2016 AUG2026 JUL · 120 published observations · %

9.54.6-0.42016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL5.0%18 Aug 2026
2026 JUN5.2%21 Jul 2026
2026 MAY5.1%16 Jun 2026
2026 APR4.5%19 May 2026
2026 MAR4.1%21 Apr 2026
2026 FEB4.3%20 Mar 2026
2026 JAN4.6%18 Feb 2026
2025 DEC4.2%21 Jan 2026
2025 NOV4.8%17 Dec 2025
2025 OCT4.3%19 Nov 2025
2025 SEP4.7%21 Oct 2025
2025 AUG6.1%16 Sept 2025
2025 JUL6.1%19 Aug 2025
2025 JUN4.9%15 Jul 2025
2025 MAY4.5%17 Jun 2025
2025 APR5.8%20 May 2025
2025 MAR6.0%15 Apr 2025
2025 FEB7.3%26 Mar 2025
2025 JAN5.9%19 Feb 2025
2024 DEC6.1%15 Jan 2025
2024 NOV4.8%18 Dec 2024
2024 OCT4.6%20 Nov 2024
2024 SEP5.2%15 Oct 2024
2024 AUG4.1%17 Sept 2024
2024 JUL4.5%13 Aug 2024
2024 JUN2.9%16 Jul 2024
2024 MAY4.1%18 Jun 2024
2024 APR4.0%21 May 2024
2024 MAR7.5%16 Apr 2024
2024 FEB5.6%20 Mar 2024
2024 JAN8.2%14 Feb 2024
2023 DEC8.5%17 Jan 2024
2023 NOV8.1%20 Dec 2023
2023 OCT8.1%15 Nov 2023
2023 SEP8.1%17 Oct 2023
2023 AUG8.2%19 Sept 2023
2023 JUL7.1%15 Aug 2023
2023 JUN9.5%18 Jul 2023
2023 MAY9.1%20 Jun 2023
2023 APR7.9%23 May 2023
2023 MAR3.7%18 Apr 2023
2023 FEB3.7%22 Mar 2023
2023 JAN2.4%15 Feb 2023
2022 DEC2.0%18 Jan 2023
2022 NOV2.6%14 Dec 2022
2022 OCT3.2%16 Nov 2022
2022 SEP2.4%18 Oct 2022
2022 AUG2.8%13 Sept 2022
2022 JUL3.2%16 Aug 2022
2022 JUN2.9%19 Jul 2022
Page 1 of 10