Fixed telephone equipment, price index

CPI INDEX 08.2.0.1 Fixed telephone equipment 2015=100 · CPI index, class 08.2.0.1 (2015 = 100)

2016 AUG2026 JUL · 120 published observations · index, 2015 = 100

138.8116.4942016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL138.818 Aug 2026
2026 JUN130.221 Jul 2026
2026 MAY124.916 Jun 2026
2026 APR123.919 May 2026
2026 MAR123.321 Apr 2026
2026 FEB121.020 Mar 2026
2026 JAN121.318 Feb 2026
2025 DEC120.521 Jan 2026
2025 NOV118.717 Dec 2025
2025 OCT117.619 Nov 2025
2025 SEP118.621 Oct 2025
2025 AUG118.716 Sept 2025
2025 JUL118.319 Aug 2025
2025 JUN118.815 Jul 2025
2025 MAY119.617 Jun 2025
2025 APR117.320 May 2025
2025 MAR119.715 Apr 2025
2025 FEB116.226 Mar 2025
2025 JAN115.419 Feb 2025
2024 DEC119.015 Jan 2025
2024 NOV110.018 Dec 2024
2024 OCT115.720 Nov 2024
2024 SEP116.015 Oct 2024
2024 AUG117.617 Sept 2024
2024 JUL110.513 Aug 2024
2024 JUN115.116 Jul 2024
2024 MAY116.418 Jun 2024
2024 APR120.221 May 2024
2024 MAR117.516 Apr 2024
2024 FEB121.520 Mar 2024
2024 JAN125.614 Feb 2024
2023 DEC118.617 Jan 2024
2023 NOV123.820 Dec 2023
2023 OCT122.615 Nov 2023
2023 SEP120.917 Oct 2023
2023 AUG122.119 Sept 2023
2023 JUL113.615 Aug 2023
2023 JUN116.918 Jul 2023
2023 MAY120.720 Jun 2023
2023 APR120.023 May 2023
2023 MAR110.218 Apr 2023
2023 FEB117.222 Mar 2023
2023 JAN115.015 Feb 2023
2022 DEC117.418 Jan 2023
2022 NOV111.914 Dec 2022
2022 OCT111.916 Nov 2022
2022 SEP113.518 Oct 2022
2022 AUG112.613 Sept 2022
2022 JUL110.316 Aug 2022
2022 JUN108.719 Jul 2022
Page 1 of 3