World rankings
Country leaderboards for 20 official figures — economy, people, jobs, health, safety and energy — across over 200 countries, ranked from the World Bank's published data, with the year of each figure.
Source: World Bank — World Development Indicators · last updated by the World Bank 2026-10-08
Economy
People
Jobs
Health & safety
Energy
GDP per person (US$): country leaderboard
GDP divided by mid-year population, current US dollars. Countries whose latest figure is more than 3 years older than the newest are listed at the end without a rank.
| Rank | Country | GDP per person (US$) | Year |
|---|---|---|---|
| 1 | Monaco | $288,002 | 2024 |
| 2 | Liechtenstein | $220,167 | 2024 |
| 3 | Luxembourg | $147,252 | 2025 |
| 4 | Bermuda | $142,250 | 2024 |
| 5 | Ireland | $131,592 | 2025 |
| 6 | Switzerland | $114,769 | 2025 |
| 7 | Cayman Islands | $104,293 | 2024 |
| 8 | Singapore | $98,814 | 2025 |
| 9 | Iceland | $98,323 | 2025 |
| 10 | Norway | $94,594 | 2025 |
| 11 | United States | $90,027 | 2025 |
| 12 | Isle of Man | $90,015 | 2023 |
| 13 | Denmark | $76,970 | 2025 |
| 14 | Macao SAR, China | $75,902 | 2025 |
| 15 | Channel Islands | $74,586 | 2023 |
| 16 | Faroe Islands | $74,175 | 2024 |
| 17 | Netherlands | $73,684 | 2025 |
| 18 | Qatar | $72,525 | 2025 |
| 19 | Australia | $65,130 | 2025 |
| 20 | Sweden | $63,133 | 2025 |
| 21 | Austria | $62,930 | 2025 |
| 22 | Belgium | $60,750 | 2025 |
| 23 | Germany | $60,496 | 2025 |
| 24 | Israel | $60,337 | 2025 |
| 25 | San Marino | $59,871 | 2023 |
| 26 | Greenland | $58,499 | 2023 |
| 27 | United Kingdom | $57,602 | 2025 |
| 28 | Hong Kong SAR, China | $56,983 | 2025 |
| 29 | Finland | $56,149 | 2025 |
| 30 | Canada | $55,698 | 2025 |
| 31 | Andorra | $54,292 | 2025 |
| 32 | United Arab Emirates | $50,274 | 2024 |
| 33 | New Zealand | $49,591 | 2025 |
| 34 | France | $48,986 | 2025 |
| 35 | Malta | $47,907 | 2025 |
| 36 | Virgin Islands (U.S.) | $44,321 | 2022 |
| 37 | Italy | $43,309 | 2025 |
| 38 | Sint Maarten (Dutch part) | $42,978 | 2025 |
| 39 | Guam | $41,833 | 2022 |
| 40 | Cyprus | $41,783 | 2025 |
| 41 | Puerto Rico (US) | $40,620 | 2025 |
| 42 | Bahamas, The | $39,455 | 2024 |
| 43 | Spain | $38,627 | 2025 |
| 44 | Aruba | $38,591 | 2024 |
| 45 | Turks and Caicos Islands | $37,507 | 2024 |
| 46 | Slovenia | $37,376 | 2025 |
| 47 | Korea, Rep. | $36,227 | 2025 |
| 48 | Japan | $35,951 | 2025 |
| 49 | Czechia | $35,917 | 2025 |
| 50 | Saudi Arabia | $34,537 | 2025 |
| 51 | Estonia | $34,418 | 2025 |
| 52 | Lithuania | $32,959 | 2025 |
| 53 | Guyana | $32,414 | 2025 |
| 54 | Kuwait | $32,312 | 2025 |
| 55 | Brunei Darussalam | $32,235 | 2025 |
| 56 | Portugal | $32,082 | 2025 |
| 57 | Bahrain | $30,597 | 2025 |
| 58 | New Caledonia | $29,213 | 2024 |
| 59 | Slovak Republic | $28,544 | 2025 |
| 60 | Poland | $28,420 | 2025 |
| 61 | Barbados | $28,365 | 2025 |
| 62 | Croatia | $27,104 | 2025 |
| 63 | Greece | $26,948 | 2025 |
| 64 | Latvia | $26,312 | 2025 |
| 65 | Hungary | $25,907 | 2025 |
| 66 | St. Kitts and Nevis | $25,223 | 2025 |
| 67 | Uruguay | $25,216 | 2025 |
| 68 | Antigua and Barbuda | $24,819 | 2025 |
| 69 | Northern Mariana Islands | $23,786 | 2022 |
| 70 | Curacao | $22,833 | 2024 |
| 71 | Romania | $22,538 | 2025 |
| 72 | French Polynesia | $22,440 | 2024 |
| 73 | Bulgaria | $20,328 | 2025 |
| 74 | Costa Rica | $19,970 | 2025 |
| 75 | Oman | $19,947 | 2025 |
| 76 | Panama | $19,790 | 2025 |
| 77 | Palau | $19,532 | 2025 |
| 78 | Seychelles | $19,449 | 2025 |
| 79 | Trinidad and Tobago | $18,967 | 2025 |
| 80 | Turkiye | $18,599 | 2025 |
| 81 | American Samoa | $18,017 | 2022 |
| 82 | Chile | $17,995 | 2025 |
| 83 | Russian Federation | $17,547 | 2025 |
| 84 | Serbia | $15,262 | 2025 |
| 85 | Argentina | $14,898 | 2025 |
| 86 | Montenegro | $14,817 | 2025 |
| 87 | St. Lucia | $14,746 | 2025 |
| 88 | Kazakhstan | $14,692 | 2025 |
| 89 | Naoero | $14,640 | 2025 |
| 90 | Maldives | $14,615 | 2025 |
| 91 | Mexico | $13,889 | 2025 |
| 92 | China | $13,862 | 2025 |
| 93 | Malaysia | $13,125 | 2025 |
| 94 | Albania | $12,998 | 2025 |
| 95 | Mauritius | $12,991 | 2025 |
| 96 | St. Vincent and the Grenadines | $12,562 | 2025 |
| 97 | Grenada | $12,107 | 2025 |
| 98 | Dominican Republic | $11,059 | 2025 |
| 99 | Dominica | $10,989 | 2025 |
| 100 | Brazil | $10,713 | 2025 |
| 101 | North Macedonia | $10,490 | 2025 |
| 102 | Bosnia and Herzegovina | $10,382 | 2025 |
| 103 | Belarus | $10,279 | 2025 |
| 104 | Georgia | $9,692 | 2025 |
| 105 | Peru | $9,684 | 2025 |
| 106 | Armenia | $9,474 | 2025 |
| 107 | Moldova | $8,622 | 2025 |
| 108 | Colombia | $8,562 | 2025 |
| 109 | Marshall Islands | $8,489 | 2025 |
| 110 | Gabon | $8,263 | 2025 |
| 111 | Thailand | $8,057 | 2025 |
| 112 | Jamaica | $8,003 | 2025 |
| 113 | Kosovo | $7,899 | 2025 |
| 114 | Belize | $7,865 | 2025 |
| 115 | Botswana | $7,778 | 2025 |
| 116 | Azerbaijan | $7,411 | 2025 |
| 117 | Ecuador | $7,125 | 2025 |
| 118 | Mongolia | $7,108 | 2025 |
| 119 | Suriname | $7,070 | 2025 |
| 120 | Paraguay | $7,027 | 2025 |
| 121 | Fiji | $6,642 | 2025 |
| 122 | Equatorial Guinea | $6,615 | 2025 |
| 123 | Guatemala | $6,598 | 2025 |
| 124 | South Africa | $6,598 | 2025 |
| 125 | Tonga | $6,547 | 2025 |
| 126 | Turkmenistan | $6,540 | 2025 |
| 127 | Libya | $6,449 | 2025 |
| 128 | Algeria | $6,051 | 2025 |
| 129 | Tuvalu | $6,041 | 2025 |
| 130 | Samoa | $5,873 | 2025 |
| 131 | Ukraine | $5,866 | 2025 |
| 132 | Cabo Verde | $5,796 | 2025 |
| 133 | El Salvador | $5,767 | 2025 |
| 134 | Iraq | $5,410 | 2025 |
| 135 | Jordan | $5,348 | 2025 |
| 136 | Bolivia | $5,148 | 2025 |
| 137 | Viet Nam | $5,066 | 2025 |
| 138 | Indonesia | $5,060 | 2025 |
| 139 | Sri Lanka | $5,002 | 2025 |
| 140 | Namibia | $4,876 | 2025 |
| 141 | Morocco | $4,672 | 2025 |
| 142 | Tunisia | $4,657 | 2025 |
| 143 | Bhutan | $4,493 | 2025 |
| 144 | Lebanon | $4,473 | 2024 |
| 145 | Micronesia, Fed. Sts. | $4,414 | 2025 |
| 146 | Philippines | $4,171 | 2025 |
| 147 | Eswatini | $4,108 | 2025 |
| 148 | Sao Tome and Principe | $4,084 | 2025 |
| 149 | Vanuatu | $4,039 | 2025 |
| 150 | Uzbekistan | $3,968 | 2025 |
| 151 | Iran, Islamic Rep. | $3,924 | 2025 |
| 152 | Djibouti | $3,906 | 2025 |
| 153 | Honduras | $3,598 | 2025 |
| 154 | Venezuela, RB | $3,495 | 2025 |
| 155 | Ghana | $3,257 | 2025 |
| 156 | Nicaragua | $3,173 | 2025 |
| 157 | West Bank and Gaza | $3,171 | 2025 |
| 158 | Angola | $3,129 | 2025 |
| 159 | Egypt, Arab Rep. | $3,086 | 2025 |
| 160 | Kyrgyz Republic | $3,081 | 2025 |
| 161 | Cote d'Ivoire | $3,050 | 2025 |
| 162 | Zimbabwe | $3,021 | 2025 |
| 163 | Papua New Guinea | $3,020 | 2025 |
| 164 | Cambodia | $2,872 | 2025 |
| 165 | India | $2,702 | 2025 |
| 166 | Haiti | $2,694 | 2025 |
| 167 | Bangladesh | $2,597 | 2025 |
| 168 | Kiribati | $2,559 | 2025 |
| 169 | Congo, Rep. | $2,515 | 2025 |
| 170 | Kenya | $2,363 | 2025 |
| 171 | Lao PDR | $2,325 | 2025 |
| 172 | Mauritania | $2,198 | 2025 |
| 173 | Solomon Islands | $2,086 | 2025 |
| 174 | Comoros | $2,056 | 2025 |
| 175 | Cameroon | $1,972 | 2025 |
| 176 | Senegal | $1,955 | 2025 |
| 177 | Guinea | $1,877 | 2025 |
| 178 | Benin | $1,658 | 2025 |
| 179 | Tajikistan | $1,637 | 2025 |
| 180 | Pakistan | $1,596 | 2025 |
| 181 | Nepal | $1,536 | 2025 |
| 182 | Myanmar | $1,489 | 2025 |
| 183 | Togo | $1,384 | 2025 |
| 184 | Timor-Leste | $1,341 | 2025 |
| 185 | Tanzania | $1,319 | 2025 |
| 186 | Zambia | $1,318 | 2025 |
| 187 | Nigeria | $1,224 | 2025 |
| 188 | Uganda | $1,206 | 2025 |
| 189 | Mali | $1,193 | 2025 |
| 190 | Sudan | $1,165 | 2025 |
| 191 | Burkina Faso | $1,148 | 2025 |
| 192 | Guinea-Bissau | $1,124 | 2025 |
| 193 | Rwanda | $1,124 | 2025 |
| 194 | Lesotho | $1,089 | 2025 |
| 195 | Syrian Arab Republic | $1,057 | 2022 |
| 196 | Chad | $1,022 | 2025 |
| 197 | Ethiopia | $933 | 2025 |
| 198 | Gambia, The | $919 | 2025 |
| 199 | Liberia | $915 | 2025 |
| 200 | Sierra Leone | $846 | 2025 |
| 201 | Congo, Dem. Rep. | $807 | 2025 |
| 202 | Niger | $775 | 2025 |
| 203 | Malawi | $672 | 2025 |
| 204 | Somalia, Fed. Rep. | $661 | 2025 |
| 205 | Mozambique | $627 | 2025 |
| 206 | Madagascar | $599 | 2025 |
| 207 | Central African Republic | $556 | 2025 |
| 208 | Afghanistan | $417 | 2024 |
| 209 | Burundi | $234 | 2025 |
| — | Cuba | $9,605 | 2020 |
| — | Eritrea | $689 | 2011 |
| — | South Sudan | $1,080 | 2015 |
| — | St. Martin (French part) | $21,668 | 2021 |
| — | Yemen, Rep. | $634 | 2018 |
209 countries ranked · 217 economies listed by the World Bank