Council tax and rates, price index

CPIH INDEX 04.9 Council Tax and rates 2015=100 · CPIH index, class 04.9 (2015 = 100)

2016 AUG2026 JUL · 120 published observations · index, 2015 = 100

160.4131.8103.12016 AUG2026 JUL

Hover the chart to read an exact published value.

Every published observation

PeriodPublished valueLast updated
2026 JUL160.418 Aug 2026
2026 JUN160.421 Jul 2026
2026 MAY160.416 Jun 2026
2026 APR160.419 May 2026
2026 MAR152.721 Apr 2026
2026 FEB152.720 Mar 2026
2026 JAN152.718 Feb 2026
2025 DEC152.721 Jan 2026
2025 NOV152.717 Dec 2025
2025 OCT152.719 Nov 2025
2025 SEP152.721 Oct 2025
2025 AUG152.716 Sept 2025
2025 JUL152.719 Aug 2025
2025 JUN152.715 Jul 2025
2025 MAY152.717 Jun 2025
2025 APR152.720 May 2025
2025 MAR144.915 Apr 2025
2025 FEB144.926 Mar 2025
2025 JAN144.919 Feb 2025
2024 DEC144.915 Jan 2025
2024 NOV144.918 Dec 2024
2024 OCT144.920 Nov 2024
2024 SEP144.915 Oct 2024
2024 AUG144.917 Sept 2024
2024 JUL144.913 Aug 2024
2024 JUN144.916 Jul 2024
2024 MAY144.918 Jun 2024
2024 APR144.921 May 2024
2024 MAR138.116 Apr 2024
2024 FEB138.120 Mar 2024
2024 JAN138.114 Feb 2024
2023 DEC138.117 Jan 2024
2023 NOV138.120 Dec 2023
2023 OCT138.115 Nov 2023
2023 SEP138.117 Oct 2023
2023 AUG138.119 Sept 2023
2023 JUL138.115 Aug 2023
2023 JUN138.118 Jul 2023
2023 MAY138.120 Jun 2023
2023 APR138.123 May 2023
2023 MAR131.418 Apr 2023
2023 FEB131.422 Mar 2023
2023 JAN131.415 Feb 2023
2022 DEC131.418 Jan 2023
2022 NOV131.414 Dec 2022
2022 OCT131.416 Nov 2022
2022 SEP131.418 Oct 2022
2022 AUG131.413 Sept 2022
2022 JUL131.416 Aug 2022
2022 JUN131.419 Jul 2022
Page 1 of 10