Feed health
Every figure on UKStats comes from an official publisher's feed. This page shows, for each one, when it was last checked and how often it has answered over the last 30 days. When a publisher has no machine-readable feed, that is stated plainly rather than filled in.
Live feeds
79
No live feed
9
Unreachable
9
| Figure | Source | Status | Last checked | 30-day reliability |
|---|---|---|---|---|
Actual rents for housing Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Alcohol and tobacco Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Average weekly earnings, total pay Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Clothing and footwear Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Communication services Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Council tax and rates, annual rate Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Council tax and rates, price index Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
CPI inflation, annual rate Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
CPIH inflation, annual rate Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Electricity prices Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Fixed telephone equipment, price index Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Food and non-alcoholic drinks Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Furniture and household equipment Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Gas prices Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Housing, water and fuels Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Motor fuels and lubricants Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Passenger transport by air Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Passenger transport by railway Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Passenger transport by road Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Restaurants, cafés and hotels Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Sewerage collection Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Transport, all items Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Water supply Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Wireless telephone services, price index Cost of living | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Police service personnel Crime | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Street-level crimes recorded Crime | Police.uk (Home Office open data) | Live | 11 Oct, 16:41 | 100% (1/1) |
British Army Defence & security | Ministry of Defence · Quarterly service personnel statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
HM Forces personnel Defence & security | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
National terrorism threat level Defence & security | MI5 / JTAC via GOV.UK | Live | 11 Oct, 16:41 | 100% (1/1) |
Northern Ireland-related terrorism threat level Defence & security | MI5 / JTAC via GOV.UK | Live | 11 Oct, 16:41 | 100% (1/1) |
Royal Air Force Defence & security | Ministry of Defence · Quarterly service personnel statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Royal Navy & Royal Marines Defence & security | Ministry of Defence · Quarterly service personnel statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
UK defence expenditure Defence & security | World Bank / SIPRI | Live | 11 Oct, 16:41 | 100% (1/1) |
UK Forces: all service personnel Defence & security | Ministry of Defence · Quarterly service personnel statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
UK Regular Forces Defence & security | Ministry of Defence · Quarterly service personnel statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
GDP growth, quarter on quarter Finance | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Net debt as a share of GDP Finance | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Total public sector current receipts Finance | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Total UK foreign aid spend Finance | OECD DAC Table DAC1 (UK government return) / FCDO | Unreachable No live feed. 500 https://sdmx.oecd.org/public/rest/data/OECD.DCD.FSD,DSD_DAC1@DF_DAC1/GBR._Z.1010+11010+2+11002._Z.1140+1160..V?startPeriod=1960&format=csvfile | 11 Oct, 16:41 | 0% (0/1) |
Total welfare bill (net social benefits) Finance | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
UK aid as a share of national income Finance | OECD DAC Table DAC1 (UK government return) / FCDO | Unreachable No live feed. 500 https://sdmx.oecd.org/public/rest/data/OECD.DCD.FSD,DSD_DAC1@DF_DAC1/GBR._Z.1010+11010+2+11002._Z.1140+1160..V?startPeriod=1960&format=csvfile | 11 Oct, 16:41 | 0% (0/1) |
UK public sector net debt Finance | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Unemployment rate Finance | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
Average UK house price Housing | HM Land Registry · UK HPI | Live | 11 Oct, 16:41 | 100% (1/1) |
Family visas granted Immigration | Home Office · entry clearance visas | Live | 11 Oct, 16:41 | 100% (1/1) |
Sponsored study visas granted Immigration | Home Office · entry clearance visas | Live | 11 Oct, 16:41 | 100% (1/1) |
Work visas granted Immigration | Home Office · entry clearance visas | Live | 11 Oct, 16:41 | 100% (1/1) |
Asylum seekers in hotel accommodation Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Cost of asylum support per day Irregular immigration & cost | Home Office annual report and accounts | Live | 11 Oct, 16:41 | 100% (1/1) |
Cost of asylum support per decade Irregular immigration & cost | Home Office annual report and accounts | Live | 11 Oct, 16:41 | 100% (1/1) |
Cost of asylum support per month Irregular immigration & cost | Home Office annual report and accounts | Live | 11 Oct, 16:41 | 100% (1/1) |
Cost of asylum support per week Irregular immigration & cost | Home Office annual report and accounts | Live | 11 Oct, 16:41 | 100% (1/1) |
Cost of asylum support per year Irregular immigration & cost | Home Office annual report and accounts | Live | 11 Oct, 16:41 | 100% (1/1) |
Detected arrivals via illegal entry routes Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Ethnicity of irregular arrivals Irregular immigration & cost | Home Office | Unreachable Checked against the current Home Office release "Illegal entry routes to the UK summary tables" (Year ending June 2026), which publishes nationality, age group and sex only. No race or ethnicity is collected or released for detected irregular arrivals, so no figure is shown here rather than an estimate. This check runs on every refresh and the card will populate if the Home Office starts publishing it. | 11 Oct, 16:41 | 0% (0/1) |
Irregular arrivals detected, latest day Irregular immigration & cost | Home Office · small boat activity | Live | 11 Oct, 16:41 | 100% (1/1) |
Number of boats detected, last 7 days Irregular immigration & cost | Home Office · small boat activity | Live | 11 Oct, 16:41 | 100% (1/1) |
Religion of irregular arrivals Irregular immigration & cost | Home Office | Unreachable Checked against the current Home Office release "Illegal entry routes to the UK summary tables" (Year ending June 2026), which publishes nationality, age group and sex only. No religion is collected or released for detected irregular arrivals, so no figure is shown here rather than an estimate. This check runs on every refresh and the card will populate if the Home Office starts publishing it. | 11 Oct, 16:41 | 0% (0/1) |
Small boat arrivals aged 17 and under Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals aged 18 to 24 Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals aged 25 to 39 Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals aged 40 and over Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: Afghanistan Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: all other nationalities Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: Eritrea Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: Ethiopia Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: female Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: Iran Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: Iraq Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: male Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: sex not recorded Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: Somalia Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: Sudan Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Small boat arrivals: Syria Irregular immigration & cost | Home Office | Live | 11 Oct, 16:41 | 100% (1/1) |
Total irregular arrivals, last 7 days Irregular immigration & cost | Home Office · small boat activity | Live | 11 Oct, 16:41 | 100% (1/1) |
Air pollution index, highest forecast National alerts | Defra · UK-AIR | Live | 11 Oct, 16:41 | 100% (1/1) |
Flood alerts and warnings in force National alerts | Environment Agency | Live | 11 Oct, 16:41 | 100% (1/1) |
Severe weather warnings in force National alerts | Met Office · NSWWS | Live | 11 Oct, 16:41 | 100% (1/1) |
Weather-health alert level National alerts | UKHSA / Met Office | Unreachable Source unreachable: fetch failed. No level is assumed — check the official UKHSA service. | 11 Oct, 16:41 | 0% (0/1) |
A&E seen within 4 hours NHS & doctors | NHS England | No live feed NHS England publishes this only as spreadsheets behind an automated-access block, so no figure is shown rather than an estimate. Open the official release for the current number. | 11 Oct, 16:41 | 0% (0/1) |
A&E seen within 4 hours NHS & doctors | Public Health Scotland | Unreachable Source unreachable: fetch failed | 11 Oct, 16:41 | 0% (0/1) |
Adult acute bed occupancy NHS & doctors | NHS England bed availability and occupancy | No live feed NHS England bed availability and occupancy publishes this only as spreadsheets behind an automated-access block, so no figure is shown rather than an estimate. Open the official release for the current number. | 11 Oct, 16:41 | 0% (0/1) |
Cancer: 62-day standard met NHS & doctors | NHS England cancer waiting times | No live feed NHS England cancer waiting times publishes this only as spreadsheets behind an automated-access block, so no figure is shown rather than an estimate. Open the official release for the current number. | 11 Oct, 16:41 | 0% (0/1) |
Cancer: 62-day standard met NHS & doctors | Public Health Scotland | Unreachable Source unreachable: fetch failed | 11 Oct, 16:41 | 0% (0/1) |
Category 2 ambulance mean response NHS & doctors | NHS England ambulance quality indicators | No live feed NHS England ambulance quality indicators publishes this only as spreadsheets behind an automated-access block, so no figure is shown rather than an estimate. Open the official release for the current number. | 11 Oct, 16:41 | 0% (0/1) |
Elective waiting list (RTT) NHS & doctors | NHS England | No live feed NHS England publishes this only as spreadsheets behind an automated-access block, so no figure is shown rather than an estimate. Open the official release for the current number. | 11 Oct, 16:41 | 0% (0/1) |
Fully qualified GPs (FTE) NHS & doctors | NHS England general practice workforce | No live feed NHS England general practice workforce publishes this only as spreadsheets behind an automated-access block, so no figure is shown rather than an estimate. Open the official release for the current number. | 11 Oct, 16:41 | 0% (0/1) |
International medical graduates on the register NHS & doctors | General Medical Council | No live feed General Medical Council publishes this only as spreadsheets behind an automated-access block, so no figure is shown rather than an estimate. Open the official release for the current number. | 11 Oct, 16:41 | 0% (0/1) |
NHS hospital and community doctors (FTE) NHS & doctors | NHS England workforce statistics | No live feed NHS England workforce statistics publishes this only as spreadsheets behind an automated-access block, so no figure is shown rather than an estimate. Open the official release for the current number. | 11 Oct, 16:41 | 0% (0/1) |
NHS vacancies NHS & doctors | NHS England vacancy statistics | No live feed NHS England vacancy statistics publishes this only as spreadsheets behind an automated-access block, so no figure is shown rather than an estimate. Open the official release for the current number. | 11 Oct, 16:41 | 0% (0/1) |
Patients waiting for a first outpatient appointment NHS & doctors | Public Health Scotland | Unreachable Source unreachable: fetch failed | 11 Oct, 16:41 | 0% (0/1) |
Patients waiting for inpatient or day-case treatment NHS & doctors | Public Health Scotland | Unreachable Source unreachable: fetch failed | 11 Oct, 16:41 | 0% (0/1) |
Non-UK-born population Population & migration | ONS · Census 2021, table TS004 (Country of birth) | Live | 11 Oct, 16:41 | 100% (1/1) |
UK resident population Population & migration | Office for National Statistics | Live | 11 Oct, 16:41 | 100% (1/1) |
UK-born population Population & migration | ONS · Census 2021, table TS004 (Country of birth) | Live | 11 Oct, 16:41 | 100% (1/1) |
Central England temperature, 30-day mean Weather | Open-Meteo (ECMWF / national model blend) | Live | 11 Oct, 16:41 | 100% (1/1) |
Central England temperature, today Weather | Open-Meteo (ECMWF / national model blend) | Live | 11 Oct, 16:41 | 100% (1/1) |
Checked by the daily sweep · page generated 12/10/2026, 01:22:20 · Full register