Household saving rate
SOURCED8.1%
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

11 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 8.1% |
| 2023 | 7.7% |
| 2022 | 6.0% |
| 2021 | 11.4% |
| 2020 | 11.7% |
| 2019 | 9.8% |
| 2018 | 10.2% |
| 2017 | 7.4% |
| 2016 | 9.6% |
| 2015 | 9.4% |
| 2014 | 8.4% |
8.1%