Current account balance (% of GDP)
SOURCED-2.2%
- Period
- 2026-Q2
- Data age
- 3 months old · period end
- Source updated
- 02 Oct 2026 · 9d old
- Cadence
- Quarterly
- Next release
- Date not confirmed · Eurostat calendar

90 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026-Q2 | -2.2% |
| 2026-Q1 | -1.8% |
| 2025-Q4 | -4.4% |
| 2025-Q3 | -4.1% |
| 2025-Q2 | -4.4% |
| 2025-Q1 | -6.2% |
| 2024-Q4 | -7.3% |
| 2024-Q3 | -5.0% |
| 2024-Q2 | -4.5% |
| 2024-Q1 | -2.3% |
| 2023-Q4 | -4.9% |
| 2023-Q3 | -2.8% |
| 2023-Q2 | -1.2% |
| 2023-Q1 | -3.1% |
| 2022-Q4 | -11.6% |
| 2022-Q3 | -8.3% |
| 2022-Q2 | -8.5% |
| 2022-Q1 | -10.1% |
| 2021-Q4 | -7.3% |
| 2021-Q3 | -5.6% |
| 2021-Q2 | -5.2% |
| 2021-Q1 | -0.7% |
| 2020-Q4 | -1.4% |
| 2020-Q3 | 2.0% |
| 2020-Q2 | -0.5% |
| 2020-Q1 | -2.2% |
| 2019-Q4 | -4.7% |
| 2019-Q3 | -4.4% |
| 2019-Q2 | -3.7% |
| 2019-Q1 | -1.0% |
| 2018-Q4 | -4.8% |
| 2018-Q3 | -0.6% |
| 2018-Q2 | -0.8% |
| 2018-Q1 | -0.2% |
| 2017-Q4 | -1.4% |
| 2017-Q3 | -1.3% |
| 2017-Q2 | -1.8% |
| 2017-Q1 | -2.6% |
| 2016-Q4 | -5.7% |
| 2016-Q3 | -0.9% |
| 2016-Q2 | 0.6% |
| 2016-Q1 | 0.5% |
| 2015-Q4 | -3.6% |
| 2015-Q3 | -2.7% |
| 2015-Q2 | -1.6% |
| 2015-Q1 | -0.1% |
| 2014-Q4 | 0.3% |
| 2014-Q3 | 1.3% |
| 2014-Q2 | 3.1% |
| 2014-Q1 | 2.5% |
| 2013-Q4 | 0.5% |
| 2013-Q3 | 2.6% |
| 2013-Q2 | 5.2% |
| 2013-Q1 | 3.4% |
| 2012-Q4 | 1.3% |
| 2012-Q3 | -0.4% |
| 2012-Q2 | 1.6% |
| 2012-Q1 | 1.4% |
| 2011-Q4 | -3.9% |
| 2011-Q3 | -5.8% |
| 2011-Q2 | -7.2% |
| 2011-Q1 | -2.4% |
| 2010-Q4 | -5.1% |
| 2010-Q3 | -7.0% |
| 2010-Q2 | -2.7% |
| 2010-Q1 | -3.4% |
| 2009-Q4 | -3.4% |
| 2009-Q3 | -1.1% |
| 2009-Q2 | -2.8% |
| 2009-Q1 | -6.9% |
| 2008-Q4 | -7.6% |
| 2008-Q3 | -4.3% |
| 2008-Q2 | -11.0% |
| 2008-Q1 | -2.6% |
| 2007-Q4 | -9.6% |
| 2007-Q3 | -7.0% |
| 2007-Q2 | -7.3% |
| 2007-Q1 | 1.6% |
| 2006-Q4 | -8.4% |
| 2006-Q3 | -12.8% |
| 2006-Q2 | -10.9% |
| 2006-Q1 | -5.3% |
| 2005-Q4 | -17.7% |
| 2005-Q3 | -4.9% |
| 2005-Q2 | -16.1% |
| 2005-Q1 | -3.1% |
| 2004-Q4 | -10.2% |
| 2004-Q3 | -11.7% |
| 2004-Q2 | -14.6% |
| 2004-Q1 | -3.5% |
-2.2%