Prisoners per 100,000 people
SOURCED85.0
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

16 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 85.0 |
| 2023 | 67.9 |
| 2022 | 65.5 |
| 2021 | 53.9 |
| 2020 | 69.1 |
| 2019 | 67.1 |
| 2018 | 65.1 |
| 2016 | 63.4 |
| 2015 | 67.8 |
| 2014 | 73.8 |
| 2013 | 66.1 |
| 2012 | 67.0 |
| 2011 | 62.1 |
| 2010 | 66.0 |
| 2009 | 67.2 |
| 2008 | 65.6 |
85.0