Household saving rate
SOURCED13.3%
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

11 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 13.3% |
| 2023 | 14.7% |
| 2022 | 13.9% |
| 2021 | 17.0% |
| 2020 | 22.6% |
| 2019 | 13.4% |
| 2018 | 13.6% |
| 2017 | 13.0% |
| 2016 | 12.1% |
| 2015 | 11.8% |
| 2014 | 11.4% |
13.3%