Prisoners per 100,000 people
SOURCED106.5
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 106.5 |
| 2023 | 92.7 |
| 2022 | 80.5 |
| 2021 | 74.9 |
| 2020 | 70.7 |
| 2019 | 65.7 |
| 2018 | 60.4 |
| 2017 | 57.2 |
| 2016 | 57.4 |
| 2015 | 58.4 |
| 2014 | 60.2 |
| 2013 | 59.9 |
| 2012 | 66.4 |
| 2011 | 70.8 |
| 2010 | 73.3 |
| 2009 | 78.7 |
| 2008 | 77.0 |
106.5