Household saving rate
SOURCED1.8%
- Period
- 2025
- Data age
- 9 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2025 | 1.8% |
| 2024 | -0.9% |
| 2023 | -2.9% |
| 2022 | -7.6% |
| 2021 | -1.8% |
| 2020 | 1.5% |
| 2019 | -3.2% |
| 2018 | -12.7% |
| 2017 | -6.0% |
| 2016 | -6.2% |
| 2015 | -9.0% |
| 2014 | -9.0% |
1.8%