Household saving rate
SOURCED12.3%
- Period
- 2025
- Data age
- 9 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2025 | 12.3% |
| 2024 | 12.9% |
| 2023 | 8.9% |
| 2022 | 7.3% |
| 2021 | 10.9% |
| 2020 | 12.1% |
| 2019 | 7.0% |
| 2018 | 6.9% |
| 2017 | 6.5% |
| 2016 | 7.3% |
| 2015 | 7.5% |
| 2014 | 6.6% |
12.3%