Prisoners per 100,000 people
SOURCED190.7
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 190.7 |
| 2023 | 202.7 |
| 2022 | 190.5 |
| 2021 | 191.0 |
| 2020 | 180.1 |
| 2019 | 196.5 |
| 2018 | 191.7 |
| 2017 | 196.1 |
| 2016 | 190.2 |
| 2015 | 191.3 |
| 2014 | 208.7 |
| 2013 | 210.6 |
| 2012 | 224.5 |
| 2011 | 217.6 |
| 2010 | 216.6 |
| 2009 | 224.8 |
| 2008 | 222.9 |
190.7