Population (1 January)
SOURCED36,332,765
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 36,332,765 |
| 2025 | 36,497,495 |
| 2024 | 36,620,970 |
| 2023 | 36,753,736 |
| 2022 | 36,889,761 |
| 2021 | 37,073,357 |
| 2020 | 37,958,138 |
| 2019 | 37,972,812 |
| 2018 | 37,976,687 |
| 2017 | 37,972,964 |
| 2016 | 37,967,209 |
| 2015 | 38,005,614 |
36,332,765