Prisoners per 100,000 people
SOURCED60.5
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

15 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 60.5 |
| 2023 | 62.5 |
| 2022 | 68.0 |
| 2021 | 67.7 |
| 2020 | 65.8 |
| 2019 | 66.8 |
| 2018 | 71.6 |
| 2017 | 79.2 |
| 2016 | 80.5 |
| 2013 | 76.6 |
| 2012 | 81.3 |
| 2011 | 78.6 |
| 2010 | 73.4 |
| 2009 | 69.6 |
| 2008 | 73.4 |
60.5