Household saving rate
SOURCED11.4%
- Period
- 2022
- Data age
- 46 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

9 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2022 | 11.4% |
| 2021 | 18.9% |
| 2020 | 18.9% |
| 2019 | 13.3% |
| 2018 | 12.2% |
| 2017 | 12.6% |
| 2016 | 12.8% |
| 2015 | 15.2% |
| 2014 | 13.6% |
11.4%