Population (1 January)
SOURCED18,130,208
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 18,130,208 |
| 2025 | 18,044,027 |
| 2024 | 17,942,942 |
| 2023 | 17,811,291 |
| 2022 | 17,590,672 |
| 2021 | 17,475,415 |
| 2020 | 17,407,585 |
| 2019 | 17,282,163 |
| 2018 | 17,181,084 |
| 2017 | 17,081,507 |
| 2016 | 16,979,120 |
| 2015 | 16,900,726 |
18,130,208