Household saving rate
SOURCED17.4%
- Period
- 2025
- Data age
- 9 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2025 | 17.4% |
| 2024 | 16.7% |
| 2023 | 15.1% |
| 2022 | 14.6% |
| 2021 | 19.1% |
| 2020 | 22.1% |
| 2019 | 16.0% |
| 2018 | 13.7% |
| 2017 | 13.0% |
| 2016 | 15.1% |
| 2015 | 14.1% |
| 2014 | 14.4% |
17.4%