Prisoners per 100,000 people
SOURCED123.7
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 123.7 |
| 2023 | 124.0 |
| 2022 | 107.3 |
| 2021 | 119.0 |
| 2020 | 167.9 |
| 2019 | 152.8 |
| 2018 | 133.5 |
| 2017 | 128.4 |
| 2016 | 122.8 |
| 2015 | 129.4 |
| 2014 | 136.6 |
| 2013 | 145.9 |
| 2012 | 140.1 |
| 2011 | 140.7 |
| 2010 | 141.1 |
| 2009 | 120.2 |
| 2008 | 162.3 |
123.7