Population (1 January)
SOURCED588,254
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 588,254 |
| 2025 | 574,250 |
| 2024 | 563,443 |
| 2023 | 542,051 |
| 2022 | 520,174 |
| 2021 | 516,125 |
| 2020 | 514,855 |
| 2019 | 492,968 |
| 2018 | 474,837 |
| 2017 | 459,375 |
| 2016 | 449,635 |
| 2015 | 438,805 |
588,254