Prisoners per 100,000 people
SOURCED186.6
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 186.6 |
| 2023 | 173.7 |
| 2022 | 172.1 |
| 2021 | 168.1 |
| 2020 | 162.7 |
| 2019 | 177.8 |
| 2018 | 182.1 |
| 2017 | 193.1 |
| 2016 | 215.5 |
| 2015 | 222.0 |
| 2014 | 237.1 |
| 2013 | 253.8 |
| 2012 | 299.1 |
| 2011 | 316.3 |
| 2010 | 319.7 |
| 2009 | 326.2 |
| 2008 | 298.8 |
186.6