Prisoners per 100,000 people
SOURCED93.5
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 29 Apr 2026 · 5 months old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

17 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 93.5 |
| 2023 | 91.5 |
| 2022 | 109.2 |
| 2021 | 97.2 |
| 2020 | 89.0 |
| 2019 | 96.8 |
| 2018 | 109.0 |
| 2017 | 115.8 |
| 2016 | 125.6 |
| 2015 | 122.7 |
| 2014 | 113.9 |
| 2013 | 122.2 |
| 2012 | 126.9 |
| 2011 | 124.5 |
| 2010 | 135.6 |
| 2009 | 142.3 |
| 2008 | 157.5 |
93.5