Population (1 January)
SOURCED2,887,592
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 2,887,592 |
| 2025 | 2,890,664 |
| 2024 | 2,885,891 |
| 2023 | 2,857,279 |
| 2022 | 2,805,998 |
| 2021 | 2,810,761 |
| 2020 | 2,809,977 |
| 2019 | 2,812,200 |
| 2018 | 2,826,200 |
| 2017 | 2,859,077 |
| 2016 | 2,895,573 |
| 2015 | 2,926,644 |
2,887,592