Household saving rate
SOURCED7.6%
- Period
- 2024
- Data age
- 21 months old · period end
- Source updated
- 07 Oct 2026 · 4d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

11 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2024 | 7.6% |
| 2023 | 5.7% |
| 2022 | 4.8% |
| 2021 | 10.2% |
| 2020 | 11.7% |
| 2019 | 1.7% |
| 2018 | -2.6% |
| 2017 | -4.0% |
| 2016 | 1.9% |
| 2015 | -1.0% |
| 2014 | -1.7% |
7.6%