Population (1 January)
SOURCED58,942,828
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 58,942,828 |
| 2025 | 58,943,464 |
| 2024 | 58,971,230 |
| 2023 | 58,997,201 |
| 2022 | 59,030,133 |
| 2021 | 59,236,213 |
| 2020 | 59,641,488 |
| 2019 | 59,816,673 |
| 2018 | 59,937,769 |
| 2017 | 60,066,734 |
| 2016 | 60,163,712 |
| 2015 | 60,295,497 |
58,942,828