Population (1 January)
SOURCED394,324
- Period
- 2026
- Data age
- under 1h old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar
12 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2026 | 394,324 |
| 2025 | 389,444 |
| 2024 | 383,567 |
| 2023 | 387,758 |
| 2022 | 376,248 |
| 2021 | 368,792 |
| 2020 | 364,134 |
| 2019 | 356,991 |
| 2018 | 348,450 |
| 2017 | 338,349 |
| 2016 | 332,529 |
| 2015 | 329,100 |
394,324