Deaths (year)
SOURCED2,658
- Period
- 2025
- Data age
- 9 months old · period end
- Source updated
- 30 Sept 2026 · 11d old
- Cadence
- Yearly
- Next release
- Date not confirmed · Eurostat calendar

66 observations retrieved · Full available Eurostat series
| Period | Published value |
|---|---|
| 2025 | 2,658 |
| 2024 | 2,607 |
| 2023 | 2,571 |
| 2022 | 2,693 |
| 2021 | 2,333 |
| 2020 | 2,304 |
| 2019 | 2,275 |
| 2018 | 2,254 |
| 2017 | 2,238 |
| 2016 | 2,309 |
| 2015 | 2,178 |
| 2014 | 2,049 |
| 2013 | 2,154 |
| 2012 | 1,955 |
| 2011 | 1,986 |
| 2010 | 2,020 |
| 2009 | 2,002 |
| 2008 | 1,987 |
| 2007 | 1,943 |
| 2006 | 1,903 |
| 2005 | 1,838 |
| 2004 | 1,824 |
| 2003 | 1,827 |
| 2002 | 1,821 |
| 2001 | 1,725 |
| 2000 | 1,828 |
| 1999 | 1,901 |
| 1998 | 1,821 |
| 1997 | 1,844 |
| 1996 | 1,879 |
| 1995 | 1,923 |
| 1994 | 1,718 |
| 1993 | 1,753 |
| 1992 | 1,719 |
| 1991 | 1,796 |
| 1990 | 1,704 |
| 1989 | 1,716 |
| 1988 | 1,818 |
| 1987 | 1,724 |
| 1986 | 1,598 |
| 1985 | 1,652 |
| 1984 | 1,587 |
| 1983 | 1,655 |
| 1982 | 1,586 |
| 1981 | 1,659 |
| 1980 | 1,541 |
| 1979 | 1,482 |
| 1978 | 1,423 |
| 1977 | 1,436 |
| 1976 | 1,343 |
| 1975 | 1,415 |
| 1974 | 1,497 |
| 1973 | 1,476 |
| 1972 | 1,449 |
| 1971 | 1,502 |
| 1970 | 1,458 |
| 1969 | 1,450 |
| 1968 | 1,390 |
| 1967 | 1,387 |
| 1966 | 1,392 |
| 1965 | 1,294 |
| 1964 | 1,315 |
| 1963 | 1,328 |
| 1962 | 1,239 |
| 1961 | 1,248 |
| 1960 | 1,167 |
2,658